Staff Selection Commission ( SSC)Combined Graduate Level CGL Recruitment 2020 | 
||||
| Important Links | ||||
| 
 Registration starts from 29/12/2020 Last Date Of Registration 31/01/2021 Till 05:00 Pm Last Date Of Payment 02/02/2021 Examination Date For Tier I 13-24 August 2021 Admit Card will be Available on 03/08/2021 Answer Key will be Available on Will be Notified Soon Examination Date for Tier II 28-29 January 2022 Examination Date for Tier III 06/02/2022 Interview will Start from Will be Notified Soon  | 
||||
| Application Fee | ||||
| 
 General / OBC :- 100/- SC / ST / PH :- 0/- All Category Female :- 0/- Mode Of Payment Credit Card / Debit Card Net Banking / E Challan  | 
||||
| Vacancy Details | ||||
| Serial Number | Post Name | Department | Age | Eligibility | 
| 1 | Assistant Audit Officer | 
 India Audit & Account Department  | 
Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 2 | Assistant Account Officer | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | |
| 3 | Assistant Section Officer | Central Secretait Service | 20-30 | Candidate must have Bachelor Degree in Any Stream | 
| 4 | Assistant Section Officer | Intelligence Bureau IB | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 5 | Assistant Section Officer | Ministry Of Railway | 20-30 | Candidate must have Bachelor Degree in Any Stream | 
| 6 | Assistant Section Officer | Ministry Of External Affairs | 20-30 | Candidate must have Bachelor Degree in Any Stream | 
| 7 | Assistant Section Officer | AFHQ | 20-30 | Candidate must have Bachelor Degree in Any Stream | 
| 8 | Assistant | Other Ministry/ Department | 18-30 | Candidate must have Bachelor Degree in Any Stream | 
| 9 | Assistant Section Officer | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | |
| 10 | Assistant | 20-30 | Candidate must have Bachelor Degree in Any Stream | |
| 11 | Inspector of Income Tax | CBDT | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 12 | Inspector Central Excise | CBDT | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 13 | Inspector Preventive Officer | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | |
| 14 | Inspector Examiner | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | |
| 15 | Assistant Enforcement Officer | Revenue Department | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 16 | Sub Inspector | CBI | 20-30 | Candidate must have Bachelor Degree in Any Stream | 
| 17 | Inspector Posts | Department of Post | 18-30 | Candidate must have Bachelor Degree in Any Stream | 
| 18 | Inspector | Central Bureau of Narocotics | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 19 | Assistant | Other Ministry Department Organization | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 20 | Assistant Superintendent | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | |
| 21 | Divisional Accountant | Offices CAG | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 22 | Sub Inspector | NIA | Maximum 30 | Candidate must have Bachelor Degree in Any Stream | 
| 23 | Junior Statistical Officer | M/O Statistics & Program Implememtation | Maximum 32 | Candidate must Have Bachelor Degree in any Stream with 60% in Maths or Bachelor Degree with Statistics Subject | 
| 24 | Statistical Officer Grade II | Registrar General Of India | Maximum 30 | Candidate Must have Bachelor Degree with Statistics in any Subject | 
| 25 | Auditor | Offfices Under C& AG | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 26 | Auditor | Other Ministry Department | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 27 | Auditor | Offices Under CGDA | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 28 | Accountant | Offices Under C&AG | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 30 | Senior Secretariat Assistant | Central Government Office | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 31 | Tax Assistant | CBDT | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 32 | Tax Assistant | CBEC | 20-27 | Candidate must have Bachelor Degree in Any Stream | 
| 33 | Sub Inspector | Narcotics Bureau | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| 34 | Upper Division Clerk (only Male ) | DTE . Gen Border Road Organization | 18-27 | Candidate must have Bachelor Degree in Any Stream | 
| Important Links | ||||
| Download Tier II And III Exam Notice | Click Here | |||
| Download Tier I Answer Key | Click Here | |||
| How To Check Answer Key | Click Here | |||
| Download Answer Key | Click Here | |||
| Download Tier I Admit Card (C R Region) | Click Here | |||
| Download Tier I Admit Card (NR Region) | Click Here | |||
| Download Tier I Admit Card (MPR Region) | Click Here | |||
| Download Tier I Admit Card (Other Region) | 
Click Here | 
|||
| Download Notification | Click Here | |||
| Download Exam Notice | Click Here | |||
| Apply Online | Click Here | |||
| Download Notification | Click Here | |||
| Official Website | Click Here | |||