Railway Recruitment Board (RRB)RRB Technician Grade-I Signal And Grade-III Recruitment 2024 (CEN No. 02/2024) |
|||||||
Important Dates | |||||||
Application Start | 09/03/2024 | ||||||
Last Date for Submission of Application | 08/04/2024 | ||||||
Correction / Modification Window | 09-18 April 2024 | ||||||
Re-upload Photo / Signature | 03-07 June 2024 |
||||||
Revised Vacancy Notice | 22/08/2024 |
||||||
Re- Open | |||||||
Application Start | 02 October 2024 |
||||||
Last date of Application | 16 October 2024 | ||||||
Correction / Modify | 17-21 October 2024 | ||||||
CBT Exam | 16-26 December 2024 |
||||||
Application Fee | |||||||
UR / OBC / EWS | 500/- | ||||||
SC / ST / PwD / Female | 250 | ||||||
After appearing in Stage-I a refund of 400/- will be provided to UR / OBC / EWS and 250/- will be refunded to SC / ST / PwD / Female candidates. | |||||||
Age Limit as on 01/07/2024 | |||||||
Min | 18 Years | ||||||
Max | 36 Years for Technician Grade-I Signal |
||||||
33 Years for Technician Grade-III |
|||||||
Read the notification for details on age relaxation. | |||||||
Details of Vacancy | |||||||
Post | No. of Posts | Eligibility | |||||
Technician Grade-I Signal | 1092 | A) Bachelor of Science In Physics / Electronics / Computer Science / Information Technology/ Instrumentation from a recognized University / lnstitute OR B.Sc. in a combination of any sub-stream of basic streams of Physics / Electronics / Computer Science / information Technology / instrumentation from a recognized University / institute (OR) B) Three years Diploma in Engineering in the above basic streams or in a combination of any of the above basic streams (OR) Degree in Engineering in the above basic streams or in a combination of any of the above basic streams. |
|||||
Technician Grade-III |
8052 | Matric / SSLC Plus ITI in related trade from institutions recognised by NCVT / SCVT. OR Matric / SSLC Plus Courses Completed ACT Apprenticeship in related trade. | |||||
Technician Grade- III Workshop & PUs |
5154 | ||||||
Zone-wise Vacancy Details | |||||||
RRB | Post | UR | EWS |
OBC |
SC | ST | Total | |
Ahmedabad | Tech. Gr.-I Signal | 38 | 04 | 19 | 10 | 03 | 74 | |
Tech. Gr.-III | 299 | 70 | 173 | 99 | 46 | 687 | ||
Workshop | 104 | 23 | 78 | 34 | 15 | 254 | ||
Ajmer | Tech. Gr.-I Signal | 32 | 05 | 18 | 10 | 04 | 69 | |
Tech. Gr.-III | 209 | 56 | 106 | 58 | 24 | 453 | ||
Workshop | 163 | 47 | 93 | 50 | 25 | 378 | ||
Bangalore | Tech. Gr.-I Signal | 22 | 04 | 08 | 07 | 03 | 44 | |
Tech. Gr.-III | 46 | 08 | 20 | 14 | 10 | 98 | ||
Workshop & PUs | 79 | 19 | 52 | 29 | 16 | 195 | ||
Bhopal | Tech. Gr.-I Signal | 36 | 07 | 20 | 11 | 05 | 79 | |
Tech. Gr.-III | 208 | 32 | 65 | 52 | 16 | 373 | ||
Workshop | 44 | 07 | 18 | 08 | 05 | 82 | ||
Bhubaneswar | Tech. Gr.-I Signal | 05 | 01 | 00 | 03 | 02 | 12 | |
Tech. Gr.-III | 51 | 18 | 27 | 19 | 13 | 138 | ||
Workshop | 08 | 03 | 03 | 01 | 01 | 16 | ||
Bilaspur | Tech. Gr.-I Signal | 45 | 09 | 24 | 11 | 06 | 95 | |
Tech. Gr.-III | 365 | 67 | 188 | 101 | 45 | 766 | ||
Workshop | 36 | 08 | 16 | 08 | 04 | 72 | ||
Chandigarh | Tech. Gr.-I Signal | 10 | 03 | 06 | 04 | 02 | 25 | |
Tech. Gr.-III | 37 | 09 | 22 | 13 | 05 | 86 | ||
Workshop | 38 | 18 | 05 | 04 | 11 | 76 | ||
Chennai | Tech. Gr.-I Signal | 22 | 05 | 12 | 07 | 02 | 48 | |
Tech. Gr.-III | 324 | 94 | 188 | 115 | 64 | 785 | ||
Workshop & PUs | 743 | 180 | 501 | 299 | 160 | 1883 | ||
Gorakhpur | Tech. Gr.-I Signal | 26 | 06 | 16 | 07 | 04 | 59 | |
Tech. Gr.-III | 57 | 18 | 39 | 20 | 12 | 146 | ||
Workshop & PUs | 123 | 11 | 28 | 32 | 20 | 214 | ||
Guwahati | Tech. Gr.-I Signal | 06 | 02 | 04 | 03 | 01 | 16 | |
Tech. Gr.-III | 240 | 62 | 168 | 91 | 47 | 608 | ||
Workshop | 59 | 12 | 36 | 21 | 12 | 140 | ||
Jammu-Srinagar | Tech. Gr.-I Signal | 14 | 04 | 09 | 05 | 03 | 35 | |
Tech. Gr.-III | 108 | 23 | 70 | 38 | 17 | 256 | ||
Workshop & PUs | 188 | 37 | 105 | 55 | 45 | 430 | ||
Kolkata | Tech. Gr.-I Signal | 34 | 05 | 20 | 10 | 05 | 74 | |
Tech. Gr.-III | 183 | 55 | 82 | 67 | 45 | 432 | ||
Workshop | 265 | 62 | 134 | 79 | 52 | 592 | ||
Malda | Tech. Gr.-I Signal | 08 | 01 | 05 | 02 | 01 | 17 | |
Tech. Gr.-III | 129 | 32 | 50 | 26 | 21 | 258 | ||
Mumbai | Tech. Gr.-I Signal | 68 | 10 | 42 | 21 | 11 | 152 | |
Tech. Gr.-III | 465 | 128 | 313 | 147 | 79 | 1132 | ||
Workshop & PUs | 238 | 67 | 159 | 88 | 47 | 599 | ||
Muzaffarpur | Tech. Gr.-I Signal | 03 | 00 | 03 | 01 | 01 | 08 | |
Tech. Gr.-III | 51 | 09 | 18 | 13 | 14 | 105 | ||
Patna | Tech. Gr.-I Signal | 00 | 01 | 00 | 00 | 00 | 01 | |
Tech. Gr.-III | 76 | 28 | 57 | 37 | 22 | 220 | ||
Prayagraj | Tech. Gr.-I Signal | 61 | 16 | 29 | 15 | 10 | 131 | |
Tech. Gr.-III | 119 | 23 | 33 | 14 | 18 | 207 | ||
Ranchi | Tech. Gr.-I Signal | 13 | 03 | 08 | 04 | 01 | 29 | |
Tech. Gr.-III | 127 | 30 | 90 | 49 | 25 | 321 | ||
Secunderabad | Tech. Gr.-I Signal | 38 | 05 | 18 | 10 | 05 | 76 | |
Tech. Gr.-III | 272 | 76 | 156 | 93 | 71 | 668 | ||
Workshop | 95 | 18 | 56 | 30 | 16 | 215 | ||
Siliguri | Tech. Gr.-I Signal | 08 | 01 | 05 | 03 | 01 | 18 | |
Tech. Gr.-III | 27 | 08 | 16 | 09 | 05 | 65 | ||
Workshop | 03 | 01 | 02 | 01 | 01 | 08 | ||
Thiruvananthapuram | Tech. Gr.-I Signal | 14 | 03 | 06 | 04 | 03 | 30 | |
Tech. Gr.-III | 89 | 27 | 30 | 52 | 50 | 248 | ||
Total |
Tech. Gr.-I Signal | 503 | 95 | 272 | 148 | 73 |
1092 | |
Tech. Gr.-III | 3482 | 873 | 1911 | 1127 | 649 | 8052 | ||
Workshop & PUs |
2186 |
513 |
1286 |
739 | 430 |
5154 |
||
Instructions | |||||||
Step 1: Click on the Exam Date link from our important link section. Step 2:You will be redirected to the official page to check the Exam Date. Step 3:Official Exam PDF will open, Check the notice carefully. Step 4:Download the exam notice for future reference. |
|||||||
Important Links | |||||||
For Exam Notice |
Click Here | ||||||
To Apply Online | Click Here | ||||||
For Re-open Notice |
Click Here | ||||||
For Revised Vacancy Notice |
Click Here | ||||||
For Re-upload Photo / Signature |
Click Here | ||||||
For Re-upload Photo / Signature Notice |
English | Hindi | ||||||
For Correction / Modification |
Click Here | ||||||
For Notification | English | Hindi | ||||||
Join Our Channels for the Latest Updates | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||