Navodaya Vidyalaya Samiti (NVS)NVS Non Teaching Post Exam 2022 |
|||||||
Important Dates | |||||||
Registration Starts From | 12/01/2022 | ||||||
Last Date For Registration & Fee Payment | 10/02/2022 | ||||||
Admit Card Available From | 25/02/2022 | ||||||
Date Of Exam | 08-13 March 2022 | ||||||
Answer Key Available From | 18/03/2022 | ||||||
Answer Key (Female Staff & Catering Assistant) | 05/04/2022 | ||||||
Result Available From | 28/06/2022 | ||||||
Application Fee | |||||||
For Asst. Commissioner, Asst. Commissioner (Admn.) | 1500/- | ||||||
For Female Staff Nurse | 1200/- | ||||||
For Lab Attendant, Mess Helper, MTS | 750/- | ||||||
For All Other Posts | 1000/- | ||||||
SC | ST | PH candidates are exempted of fees. | |||||||
Kindly make fee payment through Debit | Credit card or Net Banking only. | |||||||
Details Of 1925 Vacancies | |||||||
Post | Vacancies | Eligibility | |||||
Assistant Commissioner (Group-A) | 05 |
Master's Degree in Humanities | Science | Commerce with Experience Age Limit : Maximum 45 Years |
|||||
Assistant Commissioner (Admn.) | 02 |
Bachelor's degree in any stream with 8 years of experience Age Limit : Maximum 35 Years |
|||||
Female Staff Nurse | 82 |
10+2 | Intermediate from any recognized board with Degree | Diploma | Certificate in Nursing. Age Limit : Maximum 35 Years |
|||||
Assitant Section Officer | 10 |
Bachelor's degree in any stream from any recognized university in India Age Limit : 18-30 Years |
|||||
Audit Assistant | 11 |
Bachelor's degree in Commerce stream from any recognized university in India. Age Limit : 18-30 Years |
|||||
Junior Translation Officer | 4 |
Master's degree in Hindi with English as compulsory subject at degree level or Master's in English with Hindi as compulsory at degree level or Master's degree in any subject other than Hindi | English from English medium with Hindi as compulsory or selected subject or medium of exam at degree level. Age Limit : Maximum 35 Years |
|||||
Junior Engineer Civil | 01 |
Degree | Diploma in Civil Engineering. Age Limit : Maximum 35 Years |
|||||
Stenographer | 22 |
10+2 | Intermediate passed from any recognized board in India. Shorthand Speed 80 WPM English Typing Speed 40 WPM or Shorthand Speed 60 WPM Hindi Typing Speed 30 WPM Age Limit : 18-27 Years |
|||||
Computer Operator | 04 |
Bachelor's degree in any stream with one year diploma in computer. Age Limit : Maximum 35 Years |
|||||
Catering Assistant | 87 |
Class 10 | Matric passed with Diploma in Catering or 10+2 | Intermediate with Hotel Management & Catering as Vocational Subject and experience of 1 year. Age Limit : 18-27 Years |
|||||
Junior Secretariat Assistant HQRS | RO | 08 |
10+2 | Intermediate passed from any recognized baord in India. Typing Speed 30 WPM in English or 25 WPM in Hindi Age Limit : 18-27 Years |
|||||
Junior Secretariat Assistant JNV Cadre | 622 | ||||||
Electrician Cum Plumber | 273 |
Class 10 | Matric passed with ITI in Electrician | Wireman | Plumbing and experience of 2 years Age Limit : 18-40 Years |
|||||
Lab Attendant | 142 |
Class 10 | Matric passed with Diploma in Laboratory Technique or 10+2 | Intermediate with Science Stream Age Limit : 18-30 Years |
|||||
Mess Helper | 629 |
Class 10 | Matric passed from any recognized board in India Age Limit : 18-30 Years |
|||||
Multi Tasking Staff | 23 | ||||||
Category Wise Details Of 1925 Vacancies | |||||||
Post | UR | OBC | EWS | SC | ST | Total | |
Assistant Commissioner (Group-A) | 03 | 00 | 01 | 01 | 00 | 05 | |
Assistant Commissioner (Admn.) | 02 | 00 | 00 | 00 | 00 | 02 | |
Female Staff Nurse | 35 | 22 | 07 | 12 | 06 | 82 | |
Assitant Section Officer | 06 | 01 | 01 | 01 | 01 | 10 | |
Audit Assistant | 03 | 01 | 01 | 05 | 01 | 11 | |
Junior Translation Officer | 03 | 01 | 00 | 00 | 00 | 04 | |
Junior Engineer Civil | 01 | 00 | 00 | 00 | 00 | 01 | |
Stenographer | 10 | 06 | 03 | 03 | 00 | 22 | |
Computer Operator | 02 | 01 | 01 | 00 | 00 | 04 | |
Catering Assistant | 37 | 23 | 08 | 13 | 06 | 87 | |
Junior Secretariat Assistant HQRS | RO | 04 | 02 | 01 | 00 | 01 | 08 | |
Junior Secretariat Assistant JNV Cadre | 254 | 167 | 62 | 93 | 46 | 622 | |
Electrician Cum Plumber | 113 | 73 | 27 | 40 | 20 | 273 | |
Lab Attendant | 59 | 38 | 14 | 21 | 10 | 142 | |
Mess Helper | 257 | 169 | 62 | 94 | 47 | 629 | |
Multi Tasking Staff | 14 | 05 | 02 | 01 | 01 | 23 | |
Important Links |
|||||||
To Download Result | File 1 | File 2 | ||||||
To Download Answer Key | Click Here | ||||||
To Download Admit Card | Click Here | ||||||
To Download Exam Notice | Click Here | ||||||
To Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||