| Institute Of Banking Personnel Selection (IBPS)IBPS RRB XI Recruitment 2022 | 
| Important Dates | 
| Application Start | 07/06/2022 | 
| Last Date For Application & Fee Payment | 27/06/2022 | 
| Office Assistant Pre-Admit Card | 16/07/2022 
 | 
| Officer Scale I Pre-Admit Card | 22/07/2022 
 | 
| Office Assistant Pre Result | 08/09/2022 | 
| Officer Scale I Pre Result | 14/09/2022 
 | 
| Officer Scale I Pre Scorecard | 21/09/2022 
 | 
| Officer Scale I Mains Admit Card | 24/09/2022 
 | 
| Date Of Phase II Exam | September | October 2022 | 
| Officer Scale I Mains Result | 18/10/2022 
 | 
| Officer Scale II and III Result | 
| Interview Letter | 03/11/2022 
 | 
| Application Fee | 
| General | OBC | 850/- | 
| SC | ST | PH | 175/- | 
| Age Limit As On 01/06/2022 | 
| Office Assistant | 18-28 Years | 
| Officer Scale-I | 18-30 Years | 
| Senior Officer (Manager) Scale-III | 21-40 Years | 
| Other Posts | 21-32 Years | 
| Details of Eligibility | 
| Post | Vacancies | Eligibility | 
| Office Assistant | 4483 | Bachelor's degree in any stream from any recognized university in India. | 
| Office Scale-I | 2676 | 
| Office Scale-II General Banking Officer | 745 | Bachelor's degree in any stream with minimum 50% marks and experience of 2 years. | 
| Office Scale-II Information Technology Officer | 57 | Bachelor's degree in Electronics | Communication | Computer Science | Information Technology with 50% minimum marks and experience of 1 year. | 
| Office Scale-II Chartered Accountant | 19 | Passed C.A. Examination from ICAI India and experience of one year as C.A. | 
| Office Scale-II Law Officer | 18 | LLB with minimum 50% marks and experience of 2 years in Advocacy | 
| Office Scale-II Treasury Officer | 10 | Degree in C.A. or M.B.A. Finance with experience of 1 year. | 
| Office Scale-II Marketing | 06 | M.B.A. in Marketing Trade with experience in the recognized sector. | 
| Office Scale-II Agriculture | 12 | Bachelor's degree in Agriculture | Horticulture | Dairy | Animal | Veterinary Science | Engineering | Pisciculture from any recognized university in India with experience of 2 years. | 
| Office Scale-III | 80 | Bachelor's degree in any stream with minimum 50% marks with minimum experience of 5 years. | 
| Category Wise Vacancy 
 | 
| Post | General | EWS | OBC | SC | ST | Total | 
| Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 | 
| Office Scale-I | 1137 | 255 | 681 | 410 | 193 | 2676 | 
| Office Scale-II General Banking Officer | 325 | 69 | 197 | 103 | 51 | 745 | 
| Office Scale-II Information Technology Officer | 30 | 03 | 12 | 06 | 06 | 57 | 
| Office Scale-II Chartered Accountant | 14 | 00 | 03 | 02 | 00 | 19 | 
| Office Scale-II Law Officer | 15 | 01 | 02 | 00 | 00 | 18 | 
| Office Scale-II Treasury Officer | 09 | 00 | 01 | 00 | 00 | 10 | 
| Office Scale-II Marketing | 04 | 00 | 02 | 00 | 00 | 06 | 
| Office Scale-II Agriculture | 04 | 02 | 04 | 01 | 01 | 12 | 
| Office Scale-III | 45 | 04 | 19 | 06 | 06 | 80 | 
| Important Links | 
| For Interview Letter 
 | Click Here 
 | 
| For Officer Scale I Mains Result 
 | Click Here 
 | 
| For Officer Scale II and III Result 
 | Click Here | 
| For Officer Scale I Mains Admit Card 
 | Click Here 
 | 
| For Officer Scale I Scorecard 
 | Click Here | 
| For Officer Scale I Result 
 | Click Here 
 | 
| For Office Assistant Pre Marks | Score Card 
 | Click Here 
 | 
| For Office Assistant Pre Result 
 | Click Here 
 | 
| For Officer Scale II & III Admit Card 
 | Click Here 
 | 
| For Officer Scale II & III Mock Test 
 | Click Here | 
| For Officer Scale II & III Handout | Click Here | 
| For Officer Scale I Admit Card 
 | Click Here 
 | 
| For Mock Test Practice 
 | Click Here | 
| For Handout 
 | Click Here | 
| For Office Assistant Admit Card 
 | Click Here 
 | 
| For Mock Test Practice 
 | Click Here | 
| For Handout 
 | Click Here | 
| To Apply Online | Office Assistant | Scale-I | Scale-II & III | 
| Bank Wise Vacancy 
 | Click Here 
 | 
| For Notification | Click Here | 
| For Syllabus | Click Here | 
| IBPS Official Website | Click Here | 
|  |  |  |  |  |  |  |  |