Navodaya Vidyalaya Samiti (NVS)NVS Principal, Teacher & Other Post Recruitment 2022 |
|||||||
Important Dates | |||||||
Application Start | 02/07/2022 | ||||||
Last Date for Application & Fee Payment | 22/07/2022 | ||||||
Admit Card | Before Exam | ||||||
Exam City Details | 19/11/2022 |
||||||
Date of Exam | 28/11/2022 To 01/12/2022 | ||||||
Application Fee | |||||||
Principal | 2000/- | ||||||
PGT | 1800/- | ||||||
TGT | 1500/- | ||||||
Details of 1616 Vacancies | |||||||
Post | Vacancies | Eligibility | |||||
Principal | 12 |
Bachelor's degree in any stream from any stream with minimum 50% marks and B.Ed. Experience Required Maximum : 50 Years |
|||||
Post Graduate Teacher | 397 |
Master's degree in related subject with minimum 50% marks & B.Ed. Maximum age : 40 Years Check notification for subject-wise eligibility |
|||||
Trained Graduate Teacher | 683 |
Bachelor's degree in any stream from any stream with minimum 50% marks and B.Ed. CTET Exam passed Maximum : 35 Years Check notification for subject-wise eligibility |
|||||
Trained Graduate Teacher of Third Language | 343 | ||||||
Music Teacher | 33 |
Bachelor's degree in Music or equivalent degree Maximum : 35 Years |
|||||
Art Teacher | 43 |
Bachelor's degree in Fine Arts Maximum : 35 Years |
|||||
PET Teacher Male | Female | 52 |
B.P.Ed. | D.P.Ed. degree Maximum Age : 35 Years |
|||||
Librarian | 53 |
Bachelor's degree in Library Science Maximum : 35 Years |
|||||
Category Wise Details of Vacancy | |||||||
Post | UR | EWS | OBC | SC | ST | Total | |
Principal | 07 | 01 | 03 | 01 | 00 | 12 | |
PGT Biology | 18 | 04 | 11 | 06 | 03 | 42 | |
PGT Chemistry | 24 | 05 | 14 | 08 | 04 | 55 | |
PGT Commerce | 14 | 02 | 07 | 04 | 02 | 29 | |
PGT Economics | 35 | 08 | 22 | 12 | 06 | 83 | |
PGT Engish | 18 | 03 | 09 | 05 | 02 | 37 | |
PGT Geography | 17 | 04 | 11 | 06 | 03 | 41 | |
PGT Hindi | 09 | 02 | 05 | 03 | 01 | 20 | |
PGT History | 11 | 02 | 06 | 03 | 01 | 23 | |
PGT Mathematics | 13 | 02 | 07 | 03 | 01 | 26 | |
PGT Physics | 10 | 01 | 05 | 02 | 01 | 19 | |
PGT Computer Science | 11 | 02 | 05 | 03 | 01 | 22 | |
TGT English | 61 | 14 | 38 | 21 | 10 | 144 | |
TGT Hindi | 61 | 14 | 39 | 22 | 11 | 147 | |
TGT Mathematics | 69 | 16 | 45 | 25 | 12 | 167 | |
TGT Science | 42 | 10 | 27 | 15 | 07 | 101 | |
TGT Social Studies | 52 | 12 | 33 | 18 | 09 | 124 | |
TGT Assamese | 30 | 06 | 17 | 09 | 04 | 66 | |
TGT Bodo | 06 | 00 | 02 | 01 | 00 | 09 | |
TGT Garo | 05 | 00 | 02 | 01 | 00 | 08 | |
TGT Gujarati | 17 | 04 | 10 | 06 | 03 | 40 | |
TGT Kannada | 05 | 00 | 02 | 01 | 00 | 08 | |
TGT Khasi | 06 | 00 | 02 | 01 | 00 | 09 | |
TGT Malayalam | 07 | 01 | 02 | 01 | 00 | 11 | |
TGT Marathi | 13 | 02 | 07 | 03 | 01 | 26 | |
TGT Mizo | 06 | 00 | 02 | 01 | 00 | 09 | |
TGT Nepali | 05 | 00 | 01 | 00 | 00 | 06 | |
TGT Odiya | 18 | 04 | 11 | 06 | 03 | 42 | |
TGT Punjabi | 15 | 03 | 08 | 04 | 02 | 32 | |
TGT Tamil | 02 | 00 | 00 | 00 | 00 | 02 | |
TGT Telugu | 14 | 03 | 08 | 04 | 02 | 31 | |
TGT Urdu | 20 | 04 | 11 | 06 | 03 | 44 | |
Music Teacher | 16 | 03 | 08 | 04 | 02 | 33 | |
Art Teacher | 19 | 04 | 11 | 06 | 03 | 43 | |
PET Teacher Male | 10 | 02 | 05 | 03 | 01 | 21 | |
PET Teacher Female | 14 | 03 | 08 | 04 | 02 | 31 | |
Librarian | 24 | 05 | 14 | 07 | 03 | 53 | |
Important Links | |||||||
For Exam Date | Date Details |
Click Here |
||||||
For Exam Notice |
Click Here | ||||||
To Apply Online | Registration | Login | ||||||
For Notification | Click Here | ||||||
For Syllabus | Patter | Click Here | ||||||
Official Website | Click Here | ||||||