Department of Atomic EnergyIndira Gandhi Center for Atomic Research Recruitment 2024 |
|||||||
| Important Dates | |||||||
| Application Starts | 01/06/2024 | ||||||
| Last Date of Application / Fee Payment | 30/06/2024 | ||||||
| Exam Date | TBA | ||||||
| Admit Card | TBA | ||||||
| Age Limit | |||||||
| Minimum Age | 18 Years | ||||||
| Maximum Age | 50 Years | ||||||
| Age relaxation as per the rules. | |||||||
| Application Fees | |||||||
| Scientific Officer | 300/- | ||||||
| Technical Office, Scientific Assistant, Nurse | 200/- | ||||||
| Pharmacist & Technician | 100/- | ||||||
| For SC/ST/PWD/Women | NA/- | ||||||
| Vacancy Details For 91 Posts | |||||||
| Group of posts | Post Code | Name of Post | Level in Pay Metrix | Initial Pay | Vacancy | Age Limit | |
| A | SOE-01 | Scientific Officier/General Surgery | 12 | 78,800+NPA | 1 | 50 | |
| A | SOE-02 | Scientific Officier/Nuclear medicine | 12 | 78,800+NPA | 1 | 50 | |
| A | SOD-01 | Scientific Officier/Dental Prosthodontics | 11 | 67,700+NPA | 1 | 40 | |
| A | SOD-02 | Scientific Officier/Anaesthesia | 11 | 67,700+NPA | 1 | 40 | |
| A | SOD-03 | Scientific Officier/Ophthalmology | 11 | 67,700+NPA | 2 | 40 | |
| A | SOD-04 | Scientific Officier/Gynaecology | 11 | 67,700+NPA | 2 | 40 | |
| A | SOD-05 | Scientific Officier/Radiology | 11 | 67,700+NPA | 4 | 40 | |
| A | SOD-06 | Scientific Officier/Paediatrics | 11 | 67,700+NPA | 2 | 40 | |
| A | SOD-07 | Scientific Officier/ENT | 11 | 67,700+NPA | 1 | 40 | |
| A | SOD-08 | Scientific Officier/Nuclear medicine | 11 | 67,700+NPA | 2 | 40 | |
| A | SOD-09 | Scientific Officier/General Surgery | 11 | 67,700+NPA | 1 | 40 | |
| A | SOD-10 | Scientific Officier/ Human/medicial Geneticist | 11 | 67,700+NPA | 1 | 40 | |
| A | SOC-01 | Scientific Officier/General Duty/Casualty Medical Officer | 10 | 56,100+NPA | 15 | 35 | |
| B | TOB-01 | Scientific Officier/Physiotherapy | 8 | 47,600 | 1 | 30 | |
| B | SOC-01 | Scientific Officier/Medical Social Worker | 7 | 44,900 | 1 | 30 | |
| B | NUR-01 | Nurse/ A | 7 | 44,900 | 27 | 30 | |
| B | SAB-01 | Scientific Assistant/B | 6 | 35,400 | 6 | 30 | |
| B | SAB-02 | Scientific Assistant/B | 6 | 35,400 | 1 | 30 | |
| B | SAB-03 | Scientific Assistant/B | 6 | 35,400 | 4 | 30 | |
| C | PHM-01 | Pharmacist/B | 5 | 29,200 | 14 | 25 | |
| C | TNB-01 | Technicain/B | 3 | 21,700 | 1 | 25 | |
| C | TNB-02 | Technicain/B | 3 | 21,700 | 1 | 25 | |
| C | TNB-03 | Technicain/B | 3 | 21,700 | 1 | 25 | |
| Instructions | |||||||
|
Step 1:- Go to the official link and click on the dedicated recruitment link. Step 2:- Click the "Register" button and fill out the form with your name, address, mobile number, and email ID. Step 3:- After registration, use your email and password (sent to your email) to log in. Step 4:- The complete form will be accessible. Fill in all the required information carefully. Step 5:- Upload your photograph, signature, and any other required documents. Review your application thoroughly, then submit it. Step 6:- Make the online payment (if applicable). After successful submission, download and print a copy of the completed application form for your records. |
|||||||
| Important Links | |||||||
| To Apply Online | Click Here | ||||||
| For Notification | Click Here | ||||||
| Join Our Channels for the Latest Updates | Join Telegram Join Whatsapp | ||||||
| Official Website | Click Here | ||||||