Yantra India Limited (YIL) / Ordnance FactoryYIL Trade Apprentice 58th Batch Recruitment 2024 |
|||||||
Important Dates | |||||||
Application Start | 22/10/2024 |
||||||
Last Date to Apply | 21/11/2024 | ||||||
Date of Exam / Merit List | Notified Soon! | ||||||
Application Fee | |||||||
General / OBC | 200/- | ||||||
SC / ST / PH /EXs / Female | 100/- | ||||||
Make fee payment via Debit / Credit Card or Net Banking or UPI. |
|||||||
Age Limit as on 22/11/2024 |
|||||||
Minimum Age | 14 Years | ||||||
Maximum Age | 18 Years | ||||||
Age relaxation as per rules. | |||||||
Vacancy Details For 3883 Posts | |||||||
Name of Post | Type | Total Post | Eligibility | ||||
Trade Apprentice | ITI | 2498 | Passed Matric with at least 50% marks and ITI / NCVT certificate in related trade | ||||
Non-ITI | 1385 | Passed Matric with at least 50% marks / 40% marks in Mathematics and Science each | |||||
Instruction | |||||||
State | Factory | Vacancies | |||||
Uttar Pradesh | Ordnance Factory Muradnagar | 179 | |||||
Small Arms Factory Kanpur | 139 | ||||||
Bihar | Ordnance Factory Nalanda | 20 | |||||
Chandigarh | Ordnance Factory, Chandigarh | 11 | |||||
Madhya Pradesh | Gun Carriage Factory, Jabalpur | 209 | |||||
Ordnance Factory Jabalpur | 48 | ||||||
Ordnance Factory Itarsi | 43 | ||||||
Ordnance Factory Khamaria | 452 | ||||||
Ordnance Factory Katni | 87 | ||||||
Uttarakhand | Ordnance Factory Dehradun | 69 | |||||
Opto Electronic Factory Dehradun | 86 | ||||||
Maharashtra | High Explosive Factory Kirkee (Pune) | 75 | |||||
Ordnance Factory Ambajhari (Nagpur) | 343 | ||||||
Ordnance Factory Ambernath (Thane) | 80 | ||||||
Ordnance Factory Bhandara | 251 | ||||||
Ordnance Factory Bhusawal | 83 | ||||||
Ordnance Factory Chanda (Chnadrapur) | 461 | ||||||
Ordnance Factory Dehu Road (Pune) | 112 | ||||||
Ordnance Factory Varangaon | 144 | ||||||
Ammunition Factory Khadki (Pune) | 73 | ||||||
Orissa | Ordnance Factory Badmal (Bolangir) | 135 | |||||
Tamil Nadu | Cordite Factory Arvankadu | 47 | |||||
High Energy Projectile Factory Tiruchirapalli | 75 | ||||||
West Bengal | Gun & Shell Factory Cossipore | 122 | |||||
Metal & Steel Factory Ishapore | 211 | ||||||
Ordnance Factory Dum Dum | 52 | ||||||
Instruction | |||||||
Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scanned documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
To Apply Online | Click Here | ||||||
For Notification |
Click Here |
||||||
For Trade-wise Vacancy Notice |
Click Here | ||||||
Join Our Channels For Latest Updates | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||