Uttar Pradesh Public Service Commission (UPPSC)Combined State Upper Subordinate Service Exam PCS Recruitment | ACF | RFO Mains Admit Card 2020 |
|||||||
Important Date | |||||||
Registration starts from | 16/10/2019 | ||||||
Last date for registration | 11/11/2019 | ||||||
Last date for fee payment | 11/11/2019 | ||||||
Last date to complete form | 13/11/2019 | ||||||
Pre exam date | December 2019 | ||||||
Admit Card available | 02/12/2019 | ||||||
Answer key available | 17/12/2019 | ||||||
Result available | 17/02/2019 | ||||||
Mains registration starts from | 26/02/2020 | ||||||
Last date of registration | 06/03/2020 | ||||||
Last date for receipt form | 20/03/2020 | ||||||
Mains exam date | 20/04/2020 Postponed | ||||||
ACF | RFO Mains registration starts from | 11/06/2020 | ||||||
ACF | RFO last date for registration | 18/06/2020 | ||||||
Mains 2019 exam date | 22-26 Sep 2020 | ||||||
ACF | RFO Mains new exam date | 15/10/2020 | ||||||
Admit Card for ACF | RFO Mains | 23/12/2020 | ||||||
ACF | RFO mains result | 02/12/2020 | ||||||
Interview letter available | 18/01/2021 | ||||||
UPPSC final result | 17/02/2021 | ||||||
UPPSC ACF | RFO 2019 mains result | 24/02/2021 | ||||||
UPPSC ACF | RFO 2019 final result | 24/03/2021 | ||||||
Marksheet | Cutoff available | 17/07/2021 | ||||||
Final answer key available | 02/03/2022 | ||||||
Pre marks & cutoff available | 14/04/2022 | ||||||
Application Fee | |||||||
General | OBC | 225/- | ||||||
SC | ST | 105/- | ||||||
PH Candidates | 25/- | ||||||
Mode of Payment | |||||||
Kindly pay the examination fee through SBI Mops, Debit Card, Credit Card, Net Banking or SBI E Challan mode only. | |||||||
Eligibility | |||||||
Candidates must have Qualified Prelim exam to fill the Mains Form. Kindly go through thre link mentioned at the bottom of this page for Post Wise Eligibility & Other Details. |
|||||||
Age Limit as on 01/07/2019 | |||||||
Minimum Age | 21 Years | ||||||
Maximum Age | 40 Years | ||||||
Vacancy Details Total 353 Post Post Wise Eligibility Details |
|||||||
Sr No | Post Name | Eligibility | |||||
1 | Sub Registrar Assistant Prosecuting Officer (Transport) | Candidate must have Bachelor Degree in Law (LLB) | |||||
2 | Distt Horticulture Officer Group 02 Grade I | Candidate must have Bachelor Degree in Science B.Sc Agriculture AG | Hoticulture | |||||
3 | District Basik Shaiksha Adhikari Associate DIOS & Other Equivalent Administrative Posts, District Administrative Officer | Candidate must have Master Degree in any subject from any Recognized University in India | |||||
4 | District Cane Officer UP Agriculture Service Group B Development Branch | Candidate must have Bachelor Degree in Science B.Sc Agriculture from any Recognized University in India | |||||
5 | District Audit Officer Revenue Audit | Candidate must have Bachelor Degree in Commerce B.Com Degree from any Recognized University in India | |||||
6 | Assistant Controller Legal | Measurement Grade I | Assistant Controller Legal Measurement Grade II | Candidate must have Bachelor Degree in Science Physics Or Mechanical Engineer Degree | |||||
7 | Assistant Labour Commissioner | Candidate must have Bachelor Degree in Science (Physics) Or Mechanical Enginering Degree | |||||
8 | District Programme Officer | Candidate must have Bachelor Degree in Sociology | Social Science Or Home Science Work | |||||
9 | Senior Lecturer, DIET | Candidate must have Master Degree in any subject with B.Ed exam passed from any Recognized University in India | |||||
10 | District Prohabation Officer | Candidate must have Master Degree in Psychology Or Sociology Or Social Work from Qualified Equivalent Thereto Or PG Diploma in any Branch of Social Work from any Recognized Institute of Social Work | |||||
11 | Designated Officer | Food Safety Officer | Bachelor Degree in Food Technology Or Dairy Technology Or Biotechnology Or Oil Technology Or Agriculture Science Or Veterinary Or Agriculture Science Or Microbiology Or Post Graduate Degree in Chemistry Or Degree in Medical from any Recognized University or Institute in India. | |||||
12 | Statistical Officer | Candidate must have Master Degree in Mathematics Or Mathematical Statistics or Agriculture Statistics | |||||
13 | Labour Enforcement Officer | Canddiate must have Bachelor Degree with Economics Or Sociology Or Commerce and Post Graduate Diploma Or Post Graduate Degree in Law Or Labour Relation Or Labour Welfare Or Labour Law Or Commerce Or Sociology Or Social Work Or Social Welfare Or Trade Managment Or Personnel Managment | |||||
14 | Extension Service Officer Group 02 | Candidate must B.Sc Or B.Sc (Ag) Followed by 15 Months Post Graduate Diploma Course Or 3 Year Diploma in Hotel Managment and Catering from a Recognized Institute Or M.Sc in Food Technology Or M.Sc Degree in Horticulture with special paper in Food Processing | |||||
15 | Tax Assesment Officer | Candidate must have Bachelor Degree inn Commerce or Economics with 55% marks | |||||
16 | Law Officer (Public Works Department, Geology and Mining Department |
Candidatye must have Bachelor Degree in Law (LLB) from University Established by Law in India. Registration in the Concerned Bar Council |
|||||
17 | Law Officer 9Mandi ParishadZ) |
Candidate must have Bachelor Degree in Law (LLB) from a University Established by Law in India. Registration in the Concerned Bar Council 5 Year Advocate Practise |
|||||
18 | Marketing Officer Secretary Group II Mandi Parishad | Candidate must have Bachelor Degre ein Agriculture, Agriculture Marketing, Science Commerce, Economics or Agriculture | |||||
19 | Account and Audit Officer Mandi Parishad | Candidate must have Bachelor Degree in Commerce with Accountancy as one of the Subject & have atleast 5 year experience in Accounts | |||||
20 | Senior Sugarcane Development Inspector | Candidate must have Master Degree in Agriculture Science and CCC Certificate in Computer Operation | |||||
21 | Veterinary & Welfare Officer | Candidate must have Bachelor Degree in Science Physics Or Mechanical Engineer Degree | |||||
Important Links | |||||||
To Download Pre Marksheet | Click Here | ||||||
To Download Pre Marksheet | Click Here | ||||||
To Download Pre Final Answer Key | Click Here | ||||||
To Download Pre Final Answer Key Notice | Click Here | ||||||
To Download Marksheet | Click Here | ||||||
To Download Notice | Click Here | ||||||
To Download ACF | RFO Final Result | Click Here | ||||||
To Download ACF | RFO Mains Result | Click Here | ||||||
To Download Final Result | Click Here | ||||||
To Download ACT | RFO 2018 Result | Click Here | ||||||
To Download Interview Letter | Click Here | ||||||
To Download Mains Result 2019 Result | Click Here | ||||||
To Download ACF | RFO Interview Letter | Click Here | ||||||
To Download ACF | RFO Result (Mains) | Click Here | ||||||
To Download Mains Admit Card | Click Here | ||||||
To Download ACF | RFO Exam Notice | Click Here | ||||||
To Download Mains Exam Schedule | Click Here | ||||||
To Apply Online (Mains) | Click Here | ||||||
To Modify | Edit Form (Mains) | Click Here | ||||||
To Download Posponted Notice (Mains) | Click Here | ||||||
To Download Pre Result | Server I | Server II | ||||||
To Download Pre Answer Key | Click Here | ||||||
To Download Admit Card | Click Here | ||||||
To Apply Online | Click Here | ||||||
To Pay Exam | Click Here | ||||||
To Submit Final Form | Click Here | ||||||
To Correction | Edit Form | Click Here | ||||||
To Download Notification | Click Here | ||||||
For Official Website | Click Here |