Staff Selection Commission (SSC)SSC MTS & Havaldar Recruitment 2021 |
|||||||
| Important Dates | |||||||
| Application Start | 22/03/2022 | ||||||
| Last Date to Apply Online | 30/04/2022 | ||||||
| Last Date for Fee Payment | 02/05/2022 | ||||||
| Date for Correction | 05-09 May 2022 | ||||||
| Date of CBT exam Paper I | 05-22 July 2022 | ||||||
| Answer Key Paper I | 02/08/2022 | ||||||
| Marks for Paper I | 17/10/2022 | ||||||
| Date of Paper II Exam | 06/11/2022 | ||||||
| Result for Paper II | 13/02/2023 | ||||||
| Document Verification | 19/02/2023 To 05/03/2023 |
||||||
| Final Result | 24//03/2023 |
||||||
| Application Fee | |||||||
| General | OBC | 100/- | ||||||
| SC | ST | Female | No Fee Required | ||||||
| Age Limit as on 01/01/2022 | |||||||
| Minimum Age | 18 Years | ||||||
| Maximum Age | 25-27 Years (Department Wise) | ||||||
| Age relaxation as per the rules. | |||||||
| Vacancy Details | |||||||
| Name of Post | Total Post | Eligibility | |||||
| MTS Non-Technical | 3698 | Passed Matric from any recognized Board in India | |||||
| Havaldar | 3603 |
Passed Matric from any recognized Board in India Walking: Male- 1600 Meters in 15 Minutes Female- 01 Km in 20 Minutes Cycling: Male- 08 Kn in 30 Minutes | Female- 03 Km in 25 Minutes Height & Chest: Male- 157.5 CM, 76-81 CMS Female- 152 CM |
|||||
| State Wise Code | |||||||
| Code | State(s) / U.T.(s) / CCA(s) | Code | State(s) / U.T.(s) / CCA(s) | ||||
| 25 | Uttar Pradesh: MTS | 72 | All India: MTS | ||||
| 23 | Lucknow: Havaldar-CGST | 26 | Bhubaneshwar: Havaldar-CGST | ||||
| 24 | Bihar: MTS | 27 | Kolkata: Havaldar-CGST | ||||
| 43 | Bhopal: Havaldar-CGST | 29 | Kolkata: Havaldar-Customs | ||||
| 45 | Madhya Pradesh: MTS | 30 | Andaman & Nicobar Islands: MTS | ||||
| 44 | Chhattisgarh: MTS | 32 | Odisha: MTS | ||||
| 28 | Ranchi: Havaldar-CGST | 33 | Sikkim: MTS | ||||
| 31 | Jharkhand: MTS | 34 | West Bengal: MTS | ||||
| 20 | Delhi: MTS | 35 | Guwahati: Havaldar-CGST | ||||
| 18 | Delhi: Havaldar-CGST | 36 | Arunachal Pradesh: MTS | ||||
| 21 | Rajasthan: MTS | 37 | Assam: MTS | ||||
| 19 | Jaipur: Havaldar-CGST | 38 | Manipur: MTS | ||||
| 22 | Uttarakhand: MTS | 39 | Meghalaya: MTS | ||||
| 11 | Chandigarh: Havaldar-CGST | 39 | Mizoram: MTS | ||||
| 12 | Chandigarh: MTS | 41 | Nagaland: MTS | ||||
| 13 | Haryana: MTS | 42 | Tripura: MTS | ||||
| 14 | Himachal Pradesh: MTS | 46 | Goa: Havaldar-CGST | ||||
| 15 | Jammu and Kashmir: MTS | 47 | Mumbai: Havaldar-CGST | ||||
| 16 | Ladakh: MTS | 48 | Nagpur: Havaldar-CGST | ||||
| 17 | Punjab: MTS | 49 | Pune: Havaldar-CGST | ||||
| 67 | Karnataka: MTS | 50 | Vadodara: Havaldar-CGST | ||||
| 68 | Kerala: MTS | 51 | Goa: Havaldar-Customs | ||||
| 69 | Lakshadweep: MTS | 62 | Tamil Nadu and Puducherry: MTS | ||||
| 70 | CBN: Havaldar-Directorate | 63 | Telangana: MTS | ||||
| 71 | DGPM: Havaldar-Directorate | 64 | Bangalore: Havaldar-CGST | ||||
| 52 | Mumbai: Havaldar-Customs | 65 | Cochin: Havaldar-CGST | ||||
| 53 | Dadra nad Nagar Haveli and Daman & Diu: MTS | 66 | Cochin: Havaldar-Customs | ||||
| 54 | Goa: MTS | 57 | Chennai: Havaldar-CGST | ||||
| 55 | Gujarat: MTS | 58 | Hyderabad: Havaldar-CGST | ||||
| 56 | Maharashtra: MTS | 59 | Chennai: Havaldar-Customs | ||||
| 61 | Andhra Pradesh: MTS | 60 | Visakhapatnam: Havaldar-Customs | ||||
| Important Links | |||||||
| For Final Result |
List 1 | List 2 | List 3 |
||||||
| For Final Result Notice |
Click Here |
||||||
| For DV Test Admit Card | CR Region | Other Region |
||||||
| For Paper II / PET / PST Result | List 1 | List 2 | List 3 | ||||||
| For Result Notice | Click Here | ||||||
| To log in to Check Marks | Click Here | ||||||
| For Result | List I | List II | ||||||
| For Cut of Marks | List I | List II | ||||||
| For Paper II Exam Notice | Click Here | ||||||
| For Paper I Answer Key | Click Here | ||||||
| For Paper I Answer Key Notice | Click Here | ||||||
| To Login (For Correction / Modify Form) | Click Here | ||||||
| For Correction / Modify Notice | Click Here | ||||||
| To Apply Online | Click Here | ||||||
| To Login for Already Registered | Click Here | ||||||
| For Vacancy Detail Notice | Click Here | ||||||
| For Notification | Click Here | ||||||
| For Syllabus | Click Here | ||||||
| For Havaldar Vacancy Details | Click Here | ||||||
| Official Website | Click Here | ||||||