Directorate General, Sashastra Seema Bal
SSB Group C Constable (General Duty) Sports Quota Recruitment 2023
|
|||||||
Important Dates | |||||||
Application Start | 21/10/2023 | ||||||
Last Date to Apply Online | Within 30 Days of the Notification |
||||||
Application Fee | |||||||
General | UR | OBC | EWS | 100/- | ||||||
SC | ST | Women | No Fee Required | ||||||
Kindly pay the fee through CRPF Website. | |||||||
Vacancy Details For 272 Posts | |||||||
Name of Post | Total Post | Educational Qualification |
|||||
Constable (General Duty) | 272 | Class 10 | Matric passed from a recognized board. | |||||
Read the notification for more information on eligibility. |
|||||||
Pos-wise Vacancy Details | |||||||
S. No. |
Discipline |
Categories in Event | Vacancy |
||||
1 | Archery (Men) | Recurve | 03 | ||||
Compound | 02 | ||||||
Total | 05 | ||||||
Archery (Women) | Indian | 01 | |||||
Recurve | 02 | ||||||
Total | 03 | ||||||
2 | Athletics (Men) | 200 Meters | 01 | ||||
400 Meters | 01 | ||||||
400 Meters (Hurdle) | 01 | ||||||
800 Meters | 02 | ||||||
1500 Meters | 01 | ||||||
3000 Meters S/C | 01 | ||||||
5000 Meters | 01 | ||||||
20 Km Walk | 02 | ||||||
42.195 Km (Marathon) | 02 | ||||||
Long Jump | 01 | ||||||
High Jump | 02 | ||||||
Triple Jump | 02 | ||||||
Pole Vault | 02 | ||||||
Discus Throw | 01 | ||||||
Shot Put | 02 | ||||||
Decathlon | 01 | ||||||
Total | 23 | ||||||
Athletics (Women) | 100 Meters | 01 | |||||
200 Meters | 02 | ||||||
400 Meters | 01 | ||||||
400 Meters (Hurdle) | 01 | ||||||
800 Meters | 02 | ||||||
1500 Meters | 01 | ||||||
3000 Meters S/C | 01 | ||||||
5000 Meters | 01 | ||||||
High Jump | 02 | ||||||
Triple Jump | 02 | ||||||
Pole Vault | 01 | ||||||
Discus Throw | 01 | ||||||
Shot Put | 01 | ||||||
Javelin | 02 | ||||||
Heptathlon | 01 | ||||||
10 Km Walk | 01 | ||||||
100 Meters (Hurdle) | 02 | ||||||
Total | 23 | ||||||
3 | Boxing (Men) | 48 Kg | 02 | ||||
51 Kg | 01 | ||||||
54 Kg | 01 | ||||||
63.5 Kg | 01 | ||||||
67 Kg | 01 | ||||||
71 Kg | 01 | ||||||
75 Kg | 01 | ||||||
86 Kg | 01 | ||||||
92 Kg | 01 | ||||||
92+ Kg | 01 | ||||||
Total | 11 | ||||||
Boxing (Women) | 48 Kg | 01 | |||||
52 Kg | 01 | ||||||
75 Kg | 01 | ||||||
Total | 03 | ||||||
4 | Bodybuilding | 55-60 Kg | 01 | ||||
60-65 Kg | 01 | ||||||
65-70 Kg | 01 | ||||||
75-80 Kg | 01 | ||||||
80-85 Kg | 01 | ||||||
Total | 05 | ||||||
5 | Basketball (Men) | Forward | 01 | ||||
Power Forward | 01 | ||||||
Center | 02 | ||||||
Total | 04 | ||||||
Basketball (Women) | Guard | 01 | |||||
Forward | 01 | ||||||
Power Forward | 01 | ||||||
Center | 01 | ||||||
Total | 04 | ||||||
6 | Cycling (Men) | Road Time Trial | 01 | ||||
Track Time Trial | 01 | ||||||
Track Scratch Pursuit | 01 | ||||||
Track Individual Pursuit | 01 | ||||||
Track Group Race | 02 | ||||||
Total | 06 | ||||||
Cycling (Women) | Road Group Race | 02 | |||||
Road Time Trial | 01 | ||||||
Track Time Trial | 02 | ||||||
Track Scratch Pursuit | 01 | ||||||
Track Individual Pursuit | 01 | ||||||
Track Group Race | 03 | ||||||
Total | 10 | ||||||
7 | Equestrian (Men) | Eventing / Dressage | 01 | ||||
Show Jumping | 02 | ||||||
Total | 03 | ||||||
8 | Fencing (Men) | Sabre | 01 | ||||
Total | 01 | ||||||
9 | Gymanastics (Women) | 04 Apparatus | 01 | ||||
Total | 01 | ||||||
10 | Hockey (Women) | Left Defender | 01 | ||||
Right Mid Fielder | 01 | ||||||
Defensive Center Midfielder | 01 | ||||||
Total | 03 | ||||||
Hockey (Men) | Left Defender | 01 | |||||
Attacking Center Midfielder | 01 | ||||||
Defensive Center Midfielder | 01 | ||||||
Right in Forward | 01 | ||||||
Left in Forward | 01 | ||||||
Total | 05 | ||||||
11 | Judo (Men) | 73 Kg | 01 | ||||
81 Kg | 01 | ||||||
90 Kg | 01 | ||||||
100 Kg | 01 | ||||||
100+ Kg | 01 | ||||||
Total | 05 | ||||||
Judo (Women) | 48 Kg | 01 | |||||
52 Kg | 01 | ||||||
57 Kg | 01 | ||||||
63 Kg | 01 | ||||||
78 Kg | 01 | ||||||
78+ Kg | 01 | ||||||
Total | 06 | ||||||
12 | Kabaddi (Women) | Left Raider | 01 | ||||
Right Cover | 01 | ||||||
Right Corner | 01 | ||||||
Left Corner | 01 | ||||||
All Rounder | 01 | ||||||
Total | 05 | ||||||
13 | Karate (Men) Kumite | 60 Kg | 01 | ||||
84 Kg | 02 | ||||||
84+ Kg | 02 | ||||||
Kata | 02 | ||||||
Total | 07 | ||||||
Karate (Women) Kumite | 50 Kg | 01 | |||||
55 Kg | 01 | ||||||
61 Kg | 01 | ||||||
68 Kg | 01 | ||||||
68+ Kg | 01 | ||||||
Kata | 02 | ||||||
Total | 07 | ||||||
14 | Pencak Silat (Men) | 55 Kg | 01 | ||||
85 Kg | 01 | ||||||
90 Kg | 01 | ||||||
95 Kg | 01 | ||||||
Tunggal | 01 | ||||||
Ganda | 01 | ||||||
Regu | 01 | ||||||
Solo | 01 | ||||||
Total | 08 | ||||||
Pencak Silat (Women) | 55 Kg | 01 | |||||
60 Kg | 01 | ||||||
70 Kg | 01 | ||||||
80 Kg | 01 | ||||||
Ganda | 01 | ||||||
Regu | 01 | ||||||
Solo | 01 | ||||||
Total | 07 | ||||||
15 | Powerlifting (Men) | 74 Kg | 01 | ||||
83 Kg | 01 | ||||||
93 Kg | 01 | ||||||
Total | 03 | ||||||
Powerlifting (Women) | 52 Kg | 01 | |||||
57 Kg | 01 | ||||||
69 Kg | 01 | ||||||
76 Kg | 01 | ||||||
84 Kg | 01 | ||||||
Total | 05 | ||||||
16 | Shooting (Male) | 10 Mtrs Air Rifle | 01 | ||||
50 Mtrs 3 Position | 01 | ||||||
Total | 02 | ||||||
Shooting (Female) | 10 Mtrs Air Rifle | 01 | |||||
10 Mtrs Air Pistol | 01 | ||||||
25 Mtrs Sports Pistol | 01 | ||||||
50 Mtrs Fre Pistol | 01 | ||||||
Total | 04 | ||||||
17 | Swimming (Men) | 3 Mtrs Spring Board | 01 | ||||
10 Mtrs High Board Diving | 01 | ||||||
50, 100 Mtrs Free Style | 01 | ||||||
200, 400 Mtrs Free Style | 01 | ||||||
800, 1500 Mtrs Free Style | 01 | ||||||
200 Mtrs Butterfly | 01 | ||||||
50, 100 Mtrs Butterfly | 01 | ||||||
200 Mtrs Butterfly | 01 | ||||||
50, 100 Mtrs Breast Stroke | 01 | ||||||
200 Mtrs Breast Stroke | 01 | ||||||
200 Mtrs Individual Medley | 01 | ||||||
400 Mtrs Individual Medley | 01 | ||||||
Total | 12 | ||||||
Swimming (Men) | 1 Mtrs Spring Board Diving | 01 | |||||
3 Mtrs Spring Board Diving | 01 | ||||||
10 Mtrs High Board Diving | 01 | ||||||
50, 100 Mtrs Free Style | 01 | ||||||
200, 400 Mtrs Free Style | 01 | ||||||
50, 100 Mtrs Backstroke | 01 | ||||||
200 Mtrs Backstroke | 01 | ||||||
50, 100 Mtrs Butterfly | 01 | ||||||
200 Mtrs Butterfly | 01 | ||||||
50, 100 Mtrs Breast Stroke | 01 | ||||||
200 Mtrs Breast Stroke | 01 | ||||||
200 Mtrs Individual Medley | 01 | ||||||
400 Mtrs Individual Medley | 01 | ||||||
Total | 13 | ||||||
18 | Taekwondo (Men) Kyorugi | Under 54 Kg | 01 | ||||
Under 58 Kg | 01 | ||||||
Under 63 Kg | 01 | ||||||
Under 68 Kg | 01 | ||||||
Under 74 Kg | 01 | ||||||
Under 80 Kg | 01 | ||||||
Under 87 Kg | 01 | ||||||
Over 87 Kg | 01 | ||||||
Total | 08 | ||||||
Poomase | Under 30 Age | 01 | |||||
Total | 01 | ||||||
Taekwondo (Women) Kyorugi | Under 46 Kg | 01 | |||||
Under 57 Kg | 01 | ||||||
Under 62 Kg | 01 | ||||||
Under 67 Kg | 01 | ||||||
Under 73 Kg | 01 | ||||||
Over 73 Kg | 01 | ||||||
Total | 06 | ||||||
Poomase | Under 30 Age | 01 | |||||
Total | 01 | ||||||
19 | Volleyball (Women) | Blocker | 01 | ||||
Total | 01 | ||||||
Volleyball (Man) | Setter | 01 | |||||
Universal | 01 | ||||||
Total | 02 | ||||||
20 | Wrestling (Men) Free Style | 57 Kg | 02 | ||||
61 Kg | 02 | ||||||
65 Kg | 01 | ||||||
70 Kg | 01 | ||||||
92 Kg | 02 | ||||||
125 Kg | 02 | ||||||
Total | 10 | ||||||
Greco Roman Style | 55 Kg | 02 | |||||
60 Kg | 02 | ||||||
63 Kg | 01 | ||||||
67 Kg | 02 | ||||||
Total | 07 | ||||||
Wrestling (Men) Free Style | 50 Kg | 01 | |||||
53 Kg | 01 | ||||||
55 Kg | 01 | ||||||
59 Kg | 01 | ||||||
68 Kg | 02 | ||||||
72 Kg | 01 | ||||||
Total | 07 | ||||||
21 | Wushu (Women) Sanda | 48 Kg | 01 | ||||
56 Kg | 01 | ||||||
Total | 02 | ||||||
Taolu | Nanquan | 01 | |||||
Nandao | 01 | ||||||
Total | 02 | ||||||
Wrestling (Women) Free Style | 52 Kg | 01 | |||||
56 Kg | 01 | ||||||
60 Kg | 01 | ||||||
65 Kg | 01 | ||||||
70 Kg | 01 | ||||||
92+ Kg | 01 | ||||||
Total | 06 | ||||||
Taolu | Jianshu | 01 | |||||
Qiangshu | 01 | ||||||
Total | 02 | ||||||
22 | Water Sports (Men) | Rowing Scull Paddler | 01 | ||||
Total | 01 | ||||||
Water Sports (Women) | Kayaking | 01 | |||||
Canoeing Left Hand | 01 | ||||||
Rowing Sweep Paddler Stroke (R) | 01 | ||||||
Total | 03 | ||||||
23 | Weightlifting (Men | 55 Kg | 01 | ||||
61 Kg | 01 | ||||||
67 Kg | 01 | ||||||
73 Kg | 01 | ||||||
89 Kg | 01 | ||||||
96 Kg | 01 | ||||||
102 Kg | 01 | ||||||
109 Kg | 01 | ||||||
109+ Kg | 01 | ||||||
Total | 09 | ||||||
Weightlifting (Women) | 45 Kg | 01 | |||||
49 Kg | 01 | ||||||
55 Kg | 01 | ||||||
81 Kg | 01 | ||||||
87 Kg | 01 | ||||||
87+ Kg | 01 | ||||||
Total | 06 | ||||||
Grand Total | 272 | ||||||
Instructions | |||||||
Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scanned documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
To Apply Online |
Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||