National Testing Agency (NTA)NTA UGC National Eligibility Test NET / JRF June 2025 |
|||||||
| Important Dates | |||||||
| Application Start | 16/04/2025 | ||||||
| Last Date for Online Application | 08/05/2025 | ||||||
| Last Date for Fee Payment | 08/05/2025 | ||||||
| Date of Correction | 09-10 May 2025 | ||||||
| Exam Date | 21-30 June 2025 | ||||||
| Application Fee | |||||||
| General | 1150/- | ||||||
| EWS | OBC | 600/- | ||||||
| SC | ST | PH | 325/- | ||||||
|
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan |
|||||||
| Age Limit (June 2025) |
|||||||
| Maximum Age | |||||||
| JRF | 31 Years | ||||||
| NET | NA | ||||||
| Age relaxation as per the rules. | |||||||
| Eligibility | |||||||
|
Passed / Appeared in a Master's Degree in the concerned subject with at least 55% marks. Read page no. 05-06 of the notification for eligibility details. |
|||||||
| Subject Details | |||||||
| Subject Code | Name of Subject | Subject Code | Name of Subject | ||||
| 01 | Economics | 02 | Political Science | ||||
| 03 | Philosophy | 04 | Psychology | ||||
| 05 | Sociology | 06 | History | ||||
| 07 | Anthropology | 08 | Commerce | ||||
| 09 | Education | 10 | Social Work | ||||
| 11 | Defence and Strategies Studies | 12 | Home Science | ||||
| 101 | Sindhi | 14 | Public Administration | ||||
| 15 | Population Studies | 16 | Hindustani Music | ||||
| 17 | Management | 18 | Maithili | ||||
| 19 | Bengali | 20 | Hindi | ||||
| 21 | Kannada | 22 | Malayalam | ||||
| 23 | Odia | 24 | Punjabi | ||||
| 25 | Sanskrit | 26 | Tamil | ||||
| 27 | Telugu | 28 | Urdu | ||||
| 29 | Arabic | 30 | English | ||||
| 31 | Linguistic | 32 | Chinese | ||||
| 33 | Dogri | 34 | Nepali | ||||
| 35 | Manipuri | 36 | Assamese | ||||
| 37 | Gujarati | 38 | Marathi | ||||
| 39 | French | 40 | Spanish | ||||
| 41 | Russian | 42 | Persian | ||||
| 45 | Japnese | 46 | Adult Education / Continuing Education / Androgyny / Non-Formal Education | ||||
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies | ||||
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relations / Labour and Social Welfare / Human Resource Management | ||||
| 57 | - | 58 | Law | ||||
| 59 | Library and Information Science | 60 | Buddhist / Jaina / Gandhian and Peace Studies | ||||
| 61 | - | 62 | Comparative Study of Religious | ||||
| 63 | Mass Communication and Journalism | 85 | Konkari | ||||
| 65 | Dance | 66 | Musicology and Conservation | ||||
| 67 | Archaeology | 68 | Criminology | ||||
| 69 | - | 70 | Tribal and Regional Language | ||||
| 71 | Folk Literature | 72 | Comparative Literature | ||||
| 73 | Sanskrit Traditional Language | 74 | Women Studies | ||||
| 79 | Visual Arts | 80 | Geography | ||||
| 81 | Social Medicine and Community Health | 82 | Forensic Science | ||||
| 83 | Pali | 84 | Kashmiri | ||||
| 87 | Computer Science and Application | 88 | Electronics Science | ||||
| 89 | Environmental Science | 90 | International and Area Studies | ||||
| 91 | Prakrit | 92 | Human Rights and Duties | ||||
| 93 | Tourism Administration and Management | 94 | Bodo | ||||
| 95 | Santhali | 96 | Karnatice Music | ||||
| 97 | Rabindra Sangeet | 98 | Percussion Instruments | ||||
| 99 | Drama / Theater | 100 | Yoga | ||||
| Instruction |
|||||||
|
|||||||
| Important Links | |||||||
| Admit Card | Click Here | ||||||
| To Apply Online | Click Here | ||||||
| Notification |
Click Here | ||||||
| Join Our Channels for the Latest Updates | Join TelegramJoin WhatsApp | ||||||
| Official Website | Click Here | ||||||