Indian Council for Agricultural Research (ICAR)National Testing Agency (NTA)All India Entrance Exam for Admission (AIEEA) 2022 |
|||||||
Important Dates | |||||||
Application Start | 20/07/2022 | ||||||
Last Date for Application | 19/08/2022 Till 05:00 PM | ||||||
Correction Window | 19-23 August 2022 | ||||||
Admit Card | 10/09/2022 | ||||||
Date of UG CBT Exam | 13-15 September 2022 | ||||||
Date of PG | PhD CBT Exam | 20/09/2022 | ||||||
Result | To Be Announced! | ||||||
Counseling | Notified Soon! | ||||||
Application Fee | |||||||
UG Courses | |||||||
General | 800/- | ||||||
OBC | EWS | 770/- | ||||||
SC | ST | PH | 400/- | ||||||
PG Courses | |||||||
General | 1150/- | ||||||
OBC | EWS | 1120/- | ||||||
SC | ST | PH | 570/- | ||||||
JRF | SRF Courses | |||||||
General | 1850/- | ||||||
OBC | EWS | 1820/- | ||||||
SC | ST | PH | 920/- | ||||||
Age Limit as on 31/08/2022 | |||||||
Minimum Age for UG Course | 16 Years | ||||||
Minimum Age for PG Course | 19 Years | ||||||
Minimum Age for PhD Course | 20 Years | ||||||
Eligibility | |||||||
UG Course: 10+2 | Intermediate Exam passed. PG Course: Bachelor's Degree with one of the related subjects or equivalent. PhD Course: Master's Degree in a related subject. |
|||||||
Course Details | |||||||
Degree | Course | Subjects | ||||||
Under Graduate |
B.Sc in Agriculture | Horticulture | Forestry | Community Science | Sericulture. B.F.Sc., Food Nutrition and Dietetics B.Tech. in Agriculture Engineering | Dairy Technology | Food Technology | Bio-Technology |
||||||
Post Graduate |
Plant Biotechnology | Plant Science | Physical Science | Entomology and Nematology | Agronomy | Social Science | Statistical Science | Horticulture | Forestry | Agriculture and Engineering | Water Science and Technology | Home Science | Animal Bio-Technology | Veterinary Science | Animal Science | Fisheries Science | Dairy Science | Dairy Technology | Food Science Technology | Agri-Business Management |
||||||
PhD (AICE-JRF|SRF) (PGS) |
Crop Sciences I, II, and III | Horticulture | Veterinary and Animal Science I, II and III | Dairy Science | Dairy Technology and Food Technology | Agriculture Engineering and Technology | Home Science | Fishery Science | Natural Science Management I, II | Agriculture Economics and Agribusiness Management | Agriculture Extension | Agriculture Statistics |
||||||
Important Links | |||||||
For Admit Card Download | UG | PG/PhD | ||||||
For Exam Notice |
Exam Notice | ||||||
To Apply Online | UG | PG | JRF/SRF/PhD | ||||||
For Notification Download | UG | PG | JRF/SRF/PhD | ||||||
Official Website | Click Here | ||||||