Indian Air ForceAFCAT 02/ 2023 (July 2024) Recruitment 2023 |
|||||||
Important Dates | |||||||
Application Start | 01/06/2023 | ||||||
Last Date to Apply & Fee Payment | 30/06/2023 Upto 05:00 PM | ||||||
Admit Card | 10/08/2023 | ||||||
Exam | 25-27 August 2023 |
||||||
Application Fee | |||||||
AFCAT Entry | 250/- | ||||||
NCC & Meteorology Entry | No Fee Required | ||||||
Kindly pay the fee through Debit / Credit, Net Banking, or E-Challan mode only. | |||||||
Age Limit | |||||||
AFCAT Flying Batch | 20-24 Years | ||||||
Ground Duty Technical / Non-Technical | 20-26 Years | ||||||
Read the notification for age relaxation details. | |||||||
Vacancy Details for 276 Posts | |||||||
Type of Entry | Post Code | Male | Female | Total | |||
AFCAT | Flying | 05 | 06 | 11 | |||
AFCAT Ground Duty (Technical) | AE (L) | 98 | 11 | 109 | |||
AE (M) | 38 | 04 | 42 | ||||
AFCAT Ground Duty (Non-Technical) | Admin | 45 | 05 | 50 | |||
Accounts | 08 | 02 | 10 | ||||
Lgs | 17 | 02 | 19 | ||||
Ground Duty Non-Technical | Education | 07 | 02 | 09 | |||
Weapon Systems WS Branch | 15 | 02 | 17 | ||||
Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC | |||||
Branch-Wise Eligibility Details | |||||||
Type of Entry | Name of Branch | Eligibility | |||||
AFCAT Entry | Flying | Bachelor's Degree in any stream with Physics and Mathematics at Intermediate Level / B.E. / B.Tech | |||||
Ground Duty Technical |
Aeronautical Engineering Electronics: Passed Intermediate with at least 60% marks in Physics and Mathematics / Minimum 4-year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical: Passed Intermediate with at least 60% marks in Physics and Mathematics / 4-year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering, or Equivalent Degree |
||||||
Ground Duty Non-Technical Eligibility Details | |||||||
Administration and Logistics |
Bachelor's Degree in any stream with at least 60% marks Physical Eligibility: Height: Male- 157.5 CMS | Female- 152 CMS |
||||||
Accounts |
B.Com with at least 60% marks Physical Eligibility: Height: Male- 157.5 CMS | Female- 152 CMS |
||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division 'C' certificate and other details as per Flying Branch eligibility | |||||
Meteorology Entry | Meteorology | Read Notification | |||||
Instruction | |||||||
Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scan documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
For Admit Card |
Click Here | ||||||
For Exam Date | Click Here | ||||||
To Apply Online | Click Here | ||||||
For Short Notice | Click Here | ||||||
Official Website | Click Here | ||||||