Haryana Staff Selection Commission (HSSC)Haryana Police Constable Recritment 2020 |
|||||||||
Important Dates | Application Fee | ||||||||
|
Mode of Payment/-
|
||||||||
Age Limit Till 01/12/2020 | |||||||||
|
|||||||||
Post Name | Total Post | Eligibility | |||||||
Constable Male GD | 5500 |
|
|||||||
Constable Female GD | 1100 | ||||||||
Constable Female HAP Durga 1 | 698 | ||||||||
Category Wise Vacancy Deails | |||||||||
Post Date | Gen | SC | BCA | BCB | EWS | ESM (Gen) | ESM (SC) | ESM (BCA) | ESM (BCB) |
Constable Male GD | 1980 |
990 |
770 | 440 | 550 | 385 | 110 | 110 | 165 |
Constable Female GD | 366 | 198 | 154 | 88 | 110 | 77 | 22 | 22 | 33 |
Constable Female HAP Durga 1 | 252 | 125 | 97 | 56 | 70 | 49 | 14 | 14 | 21 |
Physical Eligibility | |||||||||
|
|||||||||
Important Links | |||||||||
Download Exam Notice Male | |||||||||
Download Admit Card | |||||||||
Apply Online | |||||||||
Download Notifications | |||||||||
Official Website |