Employees State Insurance Corporation (ESIC)ESIC MTS | UDC | Steno. Recruitment 2022 Admit card |
|||||||
Important Dates | |||||||
Registration Starts From | 15/01/2022 | ||||||
Last Date Of Registration | 15/02/2022 | ||||||
Last Date Of Fee Payment | 15/02/2022 | ||||||
Date Of UDC | Steno. Exam | 19-20 March 2022 | ||||||
Date Of UDC Result | 14/04/2022 | ||||||
Admit Card Available From | 14/04/2022 | ||||||
Date Of MTS Exam | 07/05/2022 | ||||||
Date Of UDC Phase-II Exam | 30/04/2022 |
||||||
Steno. Result | 18/05/2022 |
||||||
MTS Result | 25/05/2022 |
||||||
MTS Paper-II Admit Card | 25/05/2022 |
||||||
Application Fee | |||||||
General | OBC | EWS | 500/- | ||||||
SC | ST | PH | All Category Female | 250/- | ||||||
Mode Of Payment | |||||||
Kindly pay the exam fee through Debit | Credit Card or through Net-Banking only. | |||||||
ESIC MTS UDC Seno. Age Limit As On 15/02/2022 | |||||||
Minimum Age For All Post | 18 Years | ||||||
Maximum Age For MTS | 25 Years | ||||||
Maximum Age For UDC & Steno. | 27 Years | ||||||
Age relaxation extra as per ESIC recruitment rules. | |||||||
Eligibility For Posts In UDC | MTS | Steno. | |||||||
Name Of Exam | Eligibility Criteria | ||||||
Upper Division Clerk(UDC) | Bachelor degree in any stream from any recognized university in India. | ||||||
Stnographer (Steno.) |
10+2 Or Intermediate exam passed from any recognized board in India. Dictation 10 Minutes : 80 WPM Transcription Only On Computers :- English : 50 Minutes Hindi : 65 Minutes
|
||||||
Multi Tasking Staff (MTS) | Class 10 | Matric Exam passed from any recognized board in India. | ||||||
State Wise Details Of Vacancy For 3600+ Posts Of ESIC UDC | MTS | Steno. 2022 | |||||||
State | Post Name | General | SC | ST | OBC | EWS | Total | Notice | |
Uttar Pradesh | UDC | 17 | 07 | 00 | 09 | 03 | 36 | Click Here | |
Steno. | 03 | 00 | 01 | 01 | 00 | 05 | |||
MTS | 51 | 25 | 01 | 31 | 11 | 119 | |||
Bihar | UDC | 37 | 07 | 00 | 00 | 01 | 43 | Click Here | |
Steno. | 08 | 03 | 00 | 04 | 01 | 16 | |||
MTS | 26 | 05 | 01 | 02 | 03 | 37 | |||
Delhi HQ | UDC | 90 | 48 | 19 | 55 | 23 | 235 | Click Here | |
Steno. | 08 | 01 | 02 | 06 | 01 | 18 | |||
MTS | 130 | 05 | 20 | 108 | 29 | 292 | |||
Chattisgarh | UDC | 13 | 02 | 00 | 00 | 02 | 17 | Click Here | |
Steno. | 03 | 00 | 00 | 00 | 00 | 03 | |||
MTS | 11 | 01 | 07 | 00 | 02 | 21 | |||
Delhi | Steno. | 02 | 01 | 00 | 00 | 00 | 03 | Click Here | |
Uttarakhand | UDC | 07 | 01 | 00 | 01 | 00 | 09 | Click Here | |
Steno. | 01 | 00 | 00 | 00 | 00 | 01 | |||
MTS | 13 | 02 | 00 | 01 | 01 | 17 | |||
Madhya Pradesh | UDC | 25 | 02 | 04 | 09 | 04 | 44 | Click Here | |
Steno. | 01 | 00 | 01 | 00 | 00 | 01 | |||
MTS | 30 | 05 | 11 | 06 | 04 | 56 | |||
Rajasthan | UDC | 30 | 12 | 05 | 14 | 06 | 67 | Click Here | |
Steno. | 06 | 02 | 02 | 04 | 01 | 15 | |||
MTS | 46 | 16 | 12 | 21 | 10 | 105 | |||
Haryana | UDC | 51 | 15 | 00 | 20 | 10 | 96 | Click Here | |
Steno. | 06 | 03 | 00 | 03 | 01 | 13 | |||
MTS | 40 | 13 | 00 | 15 | 08 | 76 | |||
Kerala | UDC | 42 | 02 | 02 | 14 | 06 | 66 | Click Here | |
Steno. | 01 | 01 | 01 | 01 | 00 | 04 | |||
MTS | 25 | 07 | 00 | 22 | 06 | 60 | |||
Tamil Nadu | UDC | 96 | 29 | 03 | 07 | 15 | 150 | Click Here | |
Steno | 08 | 04 | 00 | 03 | 01 | 16 | |||
MTS | 113 | 29 | 01 | 55 | 21 | 219 | |||
Andhra Pradesh | UDC | 03 | 00 | 00 | 03 | 01 | 07 | Click Here | |
Steno. | 02 | 00 | 00 | 00 | 00 | 02 | |||
MTS | 10 | 04 | 02 | 07 | 03 | 26 | |||
Assam | UDC | 00 | 00 | 00 | 01 | 00 | 01 | Click Here | |
Steno. | 00 | 00 | 00 | 00 | 00 | 00 | |||
MTS | 07 | 02 | 00 | 06 | 02 | 17 | |||
Goa | UDC | 06 | 00 | 02 | 04 | 01 | 13 | Click Here | |
Steno. | 01 | 00 | 00 | 00 | 00 | 01 | |||
MTS | 07 | 00 | 02 | 02 | 01 | 12 | |||
Gujarat | UDC | 77 | 06 | 12 | 28 | 13 | 136 | Click Here | |
Steno. | 03 | 00 | 01 | 02 | 00 | 06 | |||
MTS | 59 | 00 | 21 | 35 | 12 | 127 | |||
Himachal Pradesh | UDC | 16 | 04 | 01 | 06 | 02 | 29 | Click Here | |
Steno. | 00 | 00 | 00 | 00 | 00 | 00 | |||
MTS | 07 | 03 | 01 | 03 | 01 | 15 | |||
Jharkhand | UDC | 06 | 00 | 00 | 00 | 00 | 06 | Click Here | |
Steno. | 00 | 00 | 00 | 00 | 00 | 00 | |||
MTS | 12 | 02 | 10 | 00 | 02 | 26 | |||
Instruction To Fill Form | |||||||
Candidates must apply between 15/01/2022 to 15/02/2022. Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scan documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
To Download MTS Paper-II Admit Card |
Click Here |
||||||
To Download MTS Result |
Result | Cutoff |
||||||
To Download MTS Marks |
List-1 | List-2 | List-3 | List-4 |
||||||
To Download Stenographer Result |
Result | Marks | Cutoff |
||||||
To Download MTS Admit Card | Click Here | ||||||
To Download Phase-II Admit Card |
Click Here |
||||||
To Download UDC Result | Candidate List | Candidate Marks | Result Notice | ||||||
To Download Admit Card | Click Here | ||||||
To Download UDC | Stenographer Exam Date |
Click Here |
||||||
To Apply Online | Click Here | ||||||
To Download Notification | Click Here | ||||||
To Download Syllabus |
UDC | Steno. | MTS |
||||||
Official Website ESIC | Click Here |