Indian Council for Agricultural Research (ICAR)National Testing Agency (NTA)All India Entrance Exam for Admission (AIEEA) 2024 |
|||||||
Important Dates | |||||||
Application Start | 11/042024 | ||||||
Last Date for Application | 11/05/2024 | ||||||
Correction Window | 13-15 May 2024 | ||||||
Admit Card | 26/06/2024 | ||||||
Date of PG | PhD CBT Exam | 29/06/2024 | ||||||
Answer Key | 01/08/2024 |
||||||
Result | 13/08/2024 | ||||||
Counseling | Notified Soon! | ||||||
Application Fee | |||||||
UG Courses | |||||||
General | 800/- | ||||||
OBC | EWS | 770/- | ||||||
SC | ST | PH | 400/- | ||||||
PG Courses | |||||||
General | 1200/- | ||||||
OBC | EWS | 1100/- | ||||||
SC | ST | PH | 625/- | ||||||
JRF | SRF Courses | |||||||
General | 1900/- | ||||||
OBC | EWS | 1800/- | ||||||
SC | ST | PH | 970/- | ||||||
Age Limit as on 31/08/2022 | |||||||
Minimum Age for UG Course | 16 Years | ||||||
Minimum Age for PG Course | 19 Years | ||||||
Minimum Age for PhD Course | 20 Years | ||||||
Eligibility | |||||||
UG Course: 10+2 | Intermediate Exam passed. PG Course: Bachelor's Degree with one of the related subjects or equivalent. PhD Course: Master's Degree in a related subject. |
|||||||
Course Details | |||||||
Degree | Course | Subjects | ||||||
Post Graduate |
Plant Biotechnology | Plant Science | Physical Science | Entomology and Nematology | Agronomy | Social Science | Statistical Science | Horticulture | Forestry | Agriculture and Engineering | Water Science and Technology | Home Science | Animal Bio-Technology | Veterinary Science | Animal Science | Fisheries Science | Dairy Science | Dairy Technology | Food Science Technology | Agri-Business Management |
||||||
PhD (AICE-JRF|SRF) (PGS) |
Crop Sciences I, II, and III | Horticulture | Veterinary and Animal Science I, II and III | Dairy Science | Dairy Technology and Food Technology | Agriculture Engineering and Technology | Home Science | Fishery Science | Natural Science Management I, II | Agriculture Economics and Agribusiness Management | Agriculture Extension | Agriculture Statistics |
||||||
Important Links | |||||||
For Result & Score |
PG | JRF / SRF (PHd) | ||||||
For Result Notice |
Click Here | ||||||
For Answer Key |
PG | JRF / SRF (PHd | ||||||
For Answer Key Notice |
Click Here | ||||||
For Admit Card Download | PG | JRF / SRF (PHd | ||||||
To Apply Online | PG | JRF/SRF/PhD | ||||||
For Notification Download | PG | JRF/SRF/PhD | ||||||
Join Our Channels for the Latest Updates | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||