Indian Airforce Recruitment AFCAT 02/2022 | NCC Special EntryCareer Indian Airforce (Bhartiya Vayu Sena) |
|||||||
Important Dates | |||||||
Registration start | 01/06/2022 | ||||||
Last date for registration | 30/06/2022 up to 05:00 pm | ||||||
Exam date | August 2022 | ||||||
Admit Card | 10/08/2022 | ||||||
Results | 23/09/2022 |
||||||
Course Starts from | July 2023 | ||||||
Application Fee | |||||||
AFCAT Entry For all Candidates | 250/- | ||||||
NCC Special & Meteorology Entry | 0/- | ||||||
AFCAT 02/2022 Age Limit as on 01/07/2023 | |||||||
AFCAT Flying Batch | 20-24 Years | ||||||
Ground Duty Technical | Non-Technical | 20-26 Years | ||||||
Indian Airforce AFCAT July Vacancy Details 2023 | |||||||
Entry Type | Post Code | PC | SSC | Total | |||
AFCAT | Flying | Soon | Soon | Soon | |||
AFCAT Ground Duty Technical | AE (L) | Soon | Soon | Soon | |||
AE (M) | Soon | Soon | Soon | ||||
AFCAT Ground Duty Non-Technical | Admin | Soon | Soon | Soon | |||
Accounts | Soon | Soon | Soon | ||||
lGS | Soon | Soon | Soon | ||||
Meteorology Entry | Meteorology | Soon | Soon | Soon | |||
NCC Special Entry | Flying | 10% of seats are out of CDSE vacancies for PC & 10% seats out of AFCAT vacancies for SSC. | |||||
AFCAT 02/2022 July 2023 Branch Wise Eligibility Details | |||||||
Entry Type | Branch Name | Indian Airforce AFCAT Eligibility | |||||
AFCAT Entry | Flying | Candidates need to have Bachelor's Degree in any stream with Physics and Maths in 10+2 Level BE | B.Tech Course | |||||
Ground Duty Technical |
Aeronautical Engineering Electronics :- Candidate must have completed 10+2 Intermediate exam with a minimum of 60% marks in Physics and Maths with a minimum of 4 years graduation | Integrated PG Degree in Engineering | Technology. Aeronautical Engineering Mechanical :- Candidate must have a minimum of 60% marks in Physics and Mathematics at 10+2 Level and 4-year Engineering | Technology Degree in Mechanical Engineering Industrial Engineering. Aeronautical Engineering or Equivalent Degree |
||||||
Ground Duty Non-Technical Eligibility Details | |||||||
Administration & Logistics |
Candidate must have Bachelor's Degree in any stream with at least 60% marks. Physical Eligibility :- Height :- 157.5 CMS | Female :- 152 CM |
||||||
Accounts |
Candidate must have Bachelor's Degree in Commerce B.Com with at least 60% marks. Physical Eligibility :- Height :- 157.5 CMS | Female :- 152 CM |
||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division C Certificate and Other Details as per Flying Branch Eligibility | |||||
Meteorology Entry | Meteorology | For eligibility details read the notification | |||||
Important Links | |||||||
To Download Result |
Click Here |
||||||
To Download Admit Card | Click Here | ||||||
To Apply Online | Click Here | ||||||
To Download Notification | Click Here | ||||||
To Download Syllabus | Click Here | ||||||
For Indian Airforce Official Website | Click Here | ||||||