Indian Air Force(IAF)Air Force Common Admission Online Test 2024 (AFCAT 02/2024) |
|||||||
Important Dates |
|||||||
Application Start | 30 May 2024 | ||||||
Last Date to Apply & Fee Payment | 28 June 2024 (11:00 PM) | ||||||
Exam | August 2024 | ||||||
Admit Card | 24/07/2024 | ||||||
Application Fee | |||||||
AFCAT Entry | 550/- | ||||||
NCC & Meteorology Entry | No Fee Required | ||||||
Kindly pay the fee through Debit / Credit, Net Banking, or E-Challan mode only. | |||||||
Age Limit | |||||||
AFCAT Flying Batch | 20-24 Years | ||||||
Ground Duty Technical / Non-Technical | 20-26 Years | ||||||
Read the notification for age relaxation details. | |||||||
Vacancy Details | |||||||
Entry | Branch | PC/SSC | Seat Details (Male) | Seat Details (Female) | Course Number | ||
AFCAT Entry | Flying | SSC for Men and women | SSC Men:- 18 | SSC Women:- 11 | 218/25F/SSC/ M & W | ||
Ground Duty (Technical) | PC for men & SSC for men & women |
AE(L) :- 88 AE(M) :-36 |
AE(L) :- 23 AE(M) :-09 |
217/25T/SSC/107AEC/ M & W | |||
Ground Duty (Non-Technical) | PC for men & SSC for men & women |
Weapon System WS Branch:-14 Admin ; 83 LGS: 13 Accts:10 Edn: 07 Met:08 |
Weapon System WS Branch:-11 Admin: 04 LGS: 02 Accts:02 Edn: 02 Met:02 |
217/25G/SSC/M & W | |||
NCC Special Entry | Flying | PC for men & SSC for men & women | 10% seats out for CDSE Vacancies for PC and 10% Seats out for AFCAT vacancies for SSC | 218/25F/PC/M and 218/25F/SSC/M & W | |||
Branch-Wise Eligibility Details | |||||||
Type of Entry | Name of Branch | Eligibility | |||||
AFCAT Entry | Flying | Bachelor's Degree in any stream with Physics and Mathematics at Intermediate Level / B.E. / B.Tech | |||||
Ground Duty Technical |
Aeronautical Engineering Electronics: Passed Intermediate with at least 60% marks in Physics and Mathematics / Minimum 4-year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical: Passed Intermediate with at least 60% marks in Physics and Mathematics / 4-year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering, or Equivalent Degree |
||||||
Ground Duty Non-Technical Eligibility Details | |||||||
Administration and Logistics |
Bachelor's Degree in any stream with at least 60% marks Physical Eligibility: Height: Male- 157.5 CMS | Female- 152 CMS |
||||||
Accounts |
B.Com with at least 60% marks Physical Eligibility: Height: Male- 157.5 CMS | Female- 152 CMS |
||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division 'C' certificate and other details as per Flying Branch eligibility | |||||
Meteorology Entry | Meteorology | Read Notification | |||||
Instruction | |||||||
Step 1: Click on the admit card link from our important link section. Step 2: You will be redirected to the Indian Airforce Official Login Page. Step 3: Login yourself with the required details such as Email and password. Step 4: After login the admit card link will be visible on your dashboard in the exam section. Step 5: Download the admit card for future refrence. |
|||||||
Important Links | |||||||
Admit Card | Click Here | ||||||
To Apply Online | Click Here | ||||||
For Short Notice | Click Here | ||||||
Join Our Channels For Latest Update | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||