Indian Air ForceAFCAT 01/2023 |
|||||||
Important Dates | |||||||
Application Start | 01/12/2022 | ||||||
Last Date to Apply & Fee Payment | 30/12/2022 Upto 05:00 PM |
||||||
Admit Card | 10/02/2023 At 11:00 AM |
||||||
Date of Exam | February 2023 |
||||||
Result | 13/03/2023 |
||||||
Application Fee | |||||||
AFCAT Entry | 250/- | ||||||
NCC Special & Meteorology Entry | No Fee Required | ||||||
Age Limit | |||||||
AFCAT Flying Batch | 20-24 Years | ||||||
Ground Duty Technical / Non-Technical | 20-26 Years | ||||||
Vacancy Details | |||||||
Type of Entry | Post Code | PC | SSC | Total | |||
AFCAT | Flying | 05 | 05 | 10 | |||
AFCAT Ground Duty (Technical) | AE (L) | 87 | 10 | 97 | |||
AE (M) | 30 | 03 | 33 | ||||
AFCAT Ground Duty (Non-Technical) | Admin | 43 | 05 | 48 | |||
Accounts | 19 | 02 | 21 | ||||
Lgs | 11 | 02 | 13 | ||||
Ground Duty Non-Technical | Education | 08 | 02 | 10 | |||
Meteorology Entry | Meteorology | 07 | 02 | 09 | |||
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC | |||||
Branch Wise Eligibility Details | |||||||
Type of Entry | Name of Branch | Eligibility | |||||
AFCAT Entry | Flying | Bachelor's Degree in any stream with Physics and Mathematics at Intermediate Level / B.E. / B.Tech | |||||
Ground Duty Technical |
Aeronautical Engineering Electronics: Passed Intermediate with at least 60% marks in Physics and Mathematics / Minimum 4-year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical: Passed Intermediate with at least 60% marks in Physics and Mathematics / 4-year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering, or Equivalent Degree |
||||||
Ground Duty Non-Technical Eligibility Details | |||||||
Administration and Logistics |
Bachelor's Degree in any stream with at least 60% marks Physical Eligibility: Height: Male- 157.5 CMS | Female- 152 CMS |
||||||
Accounts |
B.Com with at least 60% marks Physical Eligibility: Height: Male- 157.5 CMS | Female- 152 CMS |
||||||
NCC Special Entry | Flying | NCC Air Wing Senior Division 'C' certificate and other details as per Flying Branch eligibility | |||||
Meteorology Entry | Meteorology | Read Notification | |||||
Instructions | |||||||
Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scan documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
For Result |
Click Here |
||||||
For Admit Card |
Click Here |
||||||
To Apply Online | Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||