Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)UP Police SI ASI Recruitment 2021 |
|||||||
Important Dates | |||||||
Application Start | 01/06/2021 | ||||||
Last Date of Registration & Fee Payment | 22/07/2021 | ||||||
Admit Card | 26/11/2021 | ||||||
Date of Exam | 04-05 December 2021 | ||||||
Answer Key | 17/12/2021 | ||||||
Results | 01/04/2022 | ||||||
PET Admit Card | 16/04/2022 | ||||||
Date of PET Exam | 19/04/2022 | ||||||
Additional Results | 29/04/2022 |
||||||
Date of DV | PST Exam | 20-23 May 2022 |
||||||
Result of DV | PST Exam | 19/07/2022 |
||||||
Additional Result | 24/07/2022 |
||||||
Date of Skill Test | Second Week of August 2022 |
||||||
ASI Accounts Additional Results | 02/08/2022 |
||||||
Stenographer Exam | 18/10/2022 |
||||||
Additional Result | 06/10/2022 |
||||||
Stenographer Skill Test | 23-24 November 2022 |
||||||
Final Result | 31/12/2022 |
||||||
Cutoff | 26/01/2023 |
||||||
Application Fee | |||||||
The application fee is 400/- for candidates from all categories. | |||||||
Age Limit as on 01/07/2021 | |||||||
Minimum Age | 21 Years | ||||||
Maximum Age | 28 Years | ||||||
Must Be Born Between 01/07/1993 to 01/07/2000. | |||||||
Age relaxation extra as per the rules. | |||||||
Post-Wise Details Of Vacancy | |||||||
Name Of Post | Vacancy | ||||||
SI Confidential | 327 | ||||||
ASI Clerk | 644 | ||||||
ASI Accounts | 358 | ||||||
Post-Wise Eligibility | |||||||
SI Confidential |
Bachelor's Degree in any stream from any recognized University in India. Typing Speed :- 25 WPM In Hindi & 30 WPM In English (For Stenographer 80 WPM In Hindi) O Level Exam Passed. |
||||||
ASI Clerk |
Bachelor's Degree in any stream from any recognized University in India. Typing Speed :- 25 WPM In Hindi 30 WPM In English O Level Exam Passed. |
||||||
ASI Accounts |
Bachelor's Degree in B.Com. from any recognized University in India. 15 WPM In Hindi O Level Exam Passed. |
||||||
Category Wise Details of Vacancy | |||||||
Post | Gen. | EWS | OBC | SC | ST | Total | |
SI Confidential | 136 | 32 | 87 | 67 | 05 | 327 | |
ASI Clerk | 260 | 64 | 173 | 135 | 12 | 644 | |
ASI Accounts | 145 | 35 | 96 | 75 | 05 | 358 | |
Physical Eligibility | |||||||
Gender | Category | Height | Chest | Running | |||
Male | Gen. | OBC | SC | 163 | 77-82 | NA | |||
Male | ST | 156 | 75-80 | NA | |||
Female | Gen. | OBC | SC | 150 | NA | NA | |||
Female | ST | 145 | NA | NA | |||
Important Links | |||||||
For Final Result and Cutoff |
Click Here |
||||||
For Result List |
2A | 2B | 2C | 2D | 2E | 3A-1| 3A-2 | 3B-1 | 3B-2 | 3C | List 4 |
||||||
For Result List Notice |
Click Here |
||||||
For Admit Card |
Click Here |
||||||
For Stenography Test Candidates List |
Click Here | ||||||
For Stenography Test Notice | Click Here | ||||||
For Stenographer Mock Test |
Click Here | ||||||
For Typing Test Admit Card |
Click Here |
||||||
For Typing Test Schedule |
Click Here |
||||||
For Typing Test Practice Link |
Hindi | English |
||||||
For Additional Result |
Click Here | ||||||
For Skill Test Exam Notice |
Click Here | ||||||
For ASI Account Additional List | Notice |
Notice | Candidates List |
||||||
For Additional List | Result |
Notice | Candidates List | ||||||
For Skill & Typing Test Notice |
Click Here |
||||||
For Result (Candidate List for Typing Test) |
SI Confidential | ASI Ministerial | ASI Accounts | ||||||
For Result Notice |
Notice 1 | Notice 2 | Notice 3 | ||||||
For PET | DV Admit Card |
Click Here | ||||||
For PET Exam Notice |
Notice | Candidate List With Date |
||||||
For 4287 Candidates Additional Result |
SI Confidential | ASI Ministerial | ASI Accounts | Result Notice |
||||||
For DV Test & PET Admit Card | Click Here | ||||||
For PET Exam Notice | Notice | Candidate List With Date | ||||||
For Results | SI Confidential | ASI Ministerial | ASI Accounts | ||||||
For CutOff | Notice | Click Here | ||||||
For Answer Key | Click Here | ||||||
For Answer Key Notice | Click Here | ||||||
For Exam Notice | Click Here | ||||||
For Admit Card | Click Here | ||||||
To Apply Online | Registration | LogIn | ||||||
For Date Change Notice | Click Here | ||||||
For Notification | Click Here | ||||||
For Syllabus | Click Here | ||||||
O Level Equivalent Degree Details | Click Here | ||||||
UPPRPB Official Website | Click Here | ||||||