Staff Selection Commission (SSC)

SSC Junior Engineer (Civil/Electrical/Mechanical) Recruitment 2022

Important Dates
Application Start 12/08/2022
Last Date for Application 02/09/2022 Upto 11:30 PM
Last Date for Online Fee Payment 02/09/2022
Last Date for Offline Fee Payment 03/09/2022
Correction Date 04/09/2022
Date of Paper I Exam 14-16 November 2022
Date of Paper II Exam Notified Soon!
Application Fee
General | OBC | EWS 100/-
SC | ST | PH | Female 0/-
Age Limit as on 01/01/2022
Minimum Age NA
Maximum Age for CPWD & CWC Posts 32 Years
Maximum Age for Other Post 30 Years
Details of Vacancy
Department Trade Eligibility
Border Road Organization (BRO) Civil | Electrical | Mechanical BE | B.Tech Degree in related Trade or Diploma in related Trade with 2 Year Experience.
Central Public Works Department (CPWD) Civil | Electrical Engineering Diploma in related Trade.
Central Water and Power Research (Station) Civil | Electrical | Mechanical Engineering Diploma in related Trade.
Central Water Commission (CWC) Civil | Mechanical Engineering Degree | Diploma in related Trade.
Directorate of Quality Assurance Naval Electrical | Mechanical Degree in Related Trade or Diploma in related Trade with 2 Year Experience.
Farkka Barrage Project Civil | Electrical | Mechanical Engineering Diploma in related Trade.
Military Engineer Services (MES) Civil | Electrical | Mechanical Degree in related Trade or Engineering Diploma in related Trade with 2 Year Experience.
National Technical Research Organization (NTRO) Civil | Electrical | Mechanical Engineering Diploma in related Trade.
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) Civil | Electrical | Mechanical Engineering Diploma in related Trade.
Important Links
For Admit Card Status (CR Region)
 Click Here 
For Admit Card Status (Other Region)
 Click Here 
For Exam Notice  Click Here 
To Apply Online  Click Here 
To Exam Notification  Click Here 
For Syllabus  Click Here 
Official Website  Click Here