Staff Selection Commission (SSC)Constable GD Recruitment 2021 |
|||||||
Important Dates | |||||||
Registration Start | 17/07/2021 | ||||||
Last Date for Online Registration | 31/08/2021 | ||||||
Last Date for Fee Payment | 02/09/2021 | ||||||
Date of CBT Exam | 16/11/2021 to 15/12/2021 | ||||||
Answer Key | 24-31 December 2021 | ||||||
Result | 25/03/2022 | ||||||
Final Answer Key | 28/03/2022 | ||||||
Date of PET | PST Exam | 18/05/2022 to 09/06/2022 | ||||||
Admit Card | 07/05/2022 | ||||||
DME (Medical Exam) Admit Card | 03/09/2022 |
||||||
Date of DME (Medical Exam) | 12/09/2022 To 04/10/2022 |
||||||
Final Result | 08/11/2022 |
||||||
Final Marks | 23/11/2022 |
||||||
Application Fee | |||||||
General | OBC | 100/- | ||||||
SC | ST | EXs | All Category Female | 0/- | ||||||
Age Limit as on 01/08/2021 | |||||||
Minimum | 18 Years | ||||||
Maximum | 23 Years | ||||||
Age relaxation as per rules. | |||||||
Eligibility | |||||||
Class 10 | Matriculation passed from any recognized board in India. | |||||||
Details of Vacancy for 25271 Posts | |||||||
Force | Total Post | ||||||
BSF | 7545 | ||||||
CISF | 8464 | ||||||
CRPF | 00 | ||||||
SSB | 3806 | ||||||
ITBP | 1431 | ||||||
AR | 3785 | ||||||
NIA | 00 | ||||||
SSF | 240 | ||||||
Category Wise Details of Vacancy for Total of 1564 Post | |||||||
Force | Gender | General | OBC | EWS | SC | ST | Total |
BSF | Male | 2690 | 1453 | 641 | 1026 | 603 | 6413 |
Female | 475 | 255 | 113 | 176 | 110 | 1132 | |
CISF | Male | 3217 | 1714 | 760 | 1133 | 786 | 7610 |
Female | 359 | 193 | 88 | 128 | 86 | 854 | |
CRPF | Male | 00 | 00 | 00 | 00 | 00 | 00 |
Female | 00 | 00 | 00 | 00 | 00 | 00 | |
SSB | Male | 1616 | 892 | 380 | 604 | 314 | 3806 |
Female | 00 | 00 | 00 | 00 | 00 | 00 | |
ITBP | Male | 563 | 250 | 95 | 177 | 131 | 1216 |
Female | 117 | 42 | 08 | 28 | 20 | 215 | |
AR | Male | 1354 | 615 | 317 | 391 | 508 | 3185 |
Female | 255 | 115 | 60 | 71 | 99 | 600 | |
NIA | Male | 00 | 00 | 00 | 00 | 00 | 00 |
Female | 00 | 00 | 00 | 00 | 00 | 00 | |
SSF | Male | 84 | 49 | 19 | 28 | 14 | 194 |
Female | 21 | 11 | 04 | 07 | 03 | 46 | |
Physical Eligibility | |||||||
Gender | Height | Chest | Race | Time | |||
Male-Gen. | OBC | SC | 170 CMS | 80-85 CMS | 5 Km | 24 Min. | |||
Male-ST | 165 CMS | 76-80 CMS | 5 Km | 24 Min. | |||
Female-Gen. | OBC | SC | 157 CMS | NA | 1.6 Km | 8.5 Min | |||
Female-ST | 155 CMS | NA | 1.6 Km | 8.5 Min | |||
Important Links | |||||||
Final Marks |
Click Here |
||||||
Final Marks Notice |
Click Here |
||||||
For Final Result |
List 1 | List 2 | List 3 |
||||||
For Final Result Notice |
Click Here |
||||||
For DME (Medical Exam) Admit Card |
Click Here |
||||||
For PET | PST Result | List 1 | List 2 | List 3 | List 4 | ||||||
For Marks | Click here | ||||||
For Final Answer Key | Click here | ||||||
For Final Answer Key Notice | Click here | ||||||
For Result | Male | Female |
||||||
For Cutoff | Click here | ||||||
For Answer Key | Click here | ||||||
For Answer Key Notice | Click here | ||||||
To Apply Online | Click here | ||||||
For Syllabus | Click here | ||||||
For Vacancy Details | Click here | ||||||
For Notification | Click here | ||||||
SSC Official Website | Click here | ||||||