| Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2020
 | 
| Important Dates | 
| Registration starts from | 29/12/2020 | 
| Last date for registration | 31/01/2021 Up to 05:00 pm | 
| Last date for fee payment | 02/02/2021 | 
| Exam date for Tier I | 13-24 August 2021 | 
| Admit Card available | 03/08/2021 | 
| Tier I Result available | 26/11/2021 | 
| Exam date for Tier II | 28-29 Jan 2022 | 
| Answer key available | 11/02/2022 | 
| Result available for Tier II | 26/04/2022 | 
| Teir-III result available | 07/07/2022 | 
| Skill Test Exam Date | 04-05 August 2022 
 | 
| Final Result | 31/10/2022 | 
| Application Fee | 
| General | OBC | 100/- | 
| SC | ST | PH | Female | 0/- | 
| Vacancy Details | Age Limit as on 01/01/2021 | 
| Sr No | Post Name | Department | Age | Eligibility | 
| 1 | Assistant Audit Officer | Indian Audit & Account Department | Max 20 Yrs | Bachelor's Degree in any Stream | 
| 2 | Assistant Account Officer | 
| 3 | Assistant Section Officer | Central Secretariat Service | 20-30 Yrs | Bachelor's Degree in any Stream | 
| 4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 5 | Assistant Section Officer | Ministry of Railway | 20-30 Yrs | Bachelor's Degree in any Stream | 
| 6 | Assistant Section Officer | Ministry of External Affairs | 20-30 Yrs | Bachelor's Degree in any Stream | 
| 7 | Assistant Section Officer | AFHQ | 20-30 Yrs | Bachelor's Degree in any Stream | 
| 8 | Assistant | Other Ministry | Department | 18-30 Yrs | Bachelor's Degree in any Stream | 
| 9 | Assistant Section Officer | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 10 | Assistant | 20-30 Yrs | Bachelor's Degree in any Stream | 
| 11 | Inspector of Income Tax | CBDT | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 12 | Inspector Central Excise | CBIC | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 13 | Inspector Preventive Officer | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 14 | Inspector Examiner | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 15 | Assistant Enforcement Officer | Revenue Department | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 16 | Sub Inspector | CBI | 20-30 Yrs | Bachelor's Degree in any Stream | 
| 17 | Inspector Posts | Department of Posts | 18-30 Yrs | Bachelor's Degree in any Stream | 
| 18 | Inspector | Central Bureau of Narcotics | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 19 | Assistant | Other Ministry Department | Organization | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 20 | Assistant Superintendent | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 21 | Divisional Accountant | Officer CAG | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 22 | Sub Inspector | NIA | Max 30 Yrs | Bachelor's Degree in any Stream | 
| 23 | Junior Statistical Officer | M/O Statistics & Program Implementationnn | Max 32 Yrs | Bachelor's Degree in any stream with 60% marks in maths in 12th standard or Bachelor's Degree with Statistics Subject | 
| 24 | Statistical Officer Grade II | Registrar General of India | Max 30 Yrs | Bachelor's Degree with Statistics Subject | 
| 25 | Auditor | Officer under CA & AG | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 26 | Auditor | Other Ministry | Department | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 27 | Auditor | Officer under CGDA | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 28 | Accountant | Offices under CA&AG | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 29 | Accountant | Junior Accountant | Other Ministry | Department | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 30 | Senior Secretariat Assistant | UDC | Central Govt Office | Ministry | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 31 | Tax Assistant | CBDT | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 32 | Tax Assistant | CBEC | 20-27 Yrs | Bachelor's Degree in any Stream | 
| 33 | Sub Inspector | Narcotics Bureau | 18-27 Yrs | Bachelor's Degree in any Stream | 
| 34 | Upper Division Clerk (Male) | DTE. Gen Border Road Organization MOD | 18-27 Yrs | Bachelor's Degree in any Stream | 
| Important Links | 
| For Final Result 
 | List 1 | List 2 | List 3 
 | 
| For Final Result Notice 
 | List 1 | List 2 | List 3 
 | 
| To Download Skill Test Notice 
 | Click Here 
 | 
| To Download Tier-III Result | List 1 | List 2 | List 3 | List 4 | 
| To Download Tier-III Notice | Cutoff | Click Here | 
| To Download Tier II Result | List 1 | List 2 | List 3 | 
| To Download Tier II Notice | Cutoff | Click Here | 
| To Download Tier II Answer Key | Click Here | 
| To Download Answer Key Notice | Click Here | 
| To Download Marks | Click Here | 
| To Download Tier I Result | List 1 | List 2 | List 3 | 
| To Download Tier II & Tier III Exam Notice | Click Here | 
| To Download Tier I Answer Key | Click Here | 
| To Download Answer Key Notice | Click Here | 
| To Download Tier I Admit Card (CR Region) | Click Here | 
| To Download Tier I Admit Card (NR Region) | Click Here | 
| To Download Tier I Admit Card (MPR Region) | Click Here | 
| To Download Tier I Admit Card (Other Region) | Click Here | 
| To Download Syllabus | Click Here | 
| To Download Notification | Click Here | 
| To Apply Online | Click Here | 
| To Login to Complete Form | Click Here | 
| To Download Notification | Click Here | 
| For Official Website | Click Here | 
|  |  |  |  |  |  |  |  |