State Bank of India (SBI)SBI Clerk (Junior Associate) Recruitment 2022 |
|||||||
Important Dates | |||||||
Application Start | 07/09/2022 | ||||||
Last Date for Application & Fee Payment | 27/09/2022 | ||||||
Prelims Admit Card | 31/10/2022 |
||||||
Phase I (Prelim) Exam | November 2022 | ||||||
Phase I (Prelims) Result | 02/01/2023 |
||||||
Phase II (Mains) Admit Card | 02/01/2023 |
||||||
Phase II (Mains) Exam | January 2023 | ||||||
Final Result | 10/03/2023 |
||||||
Application Fee | |||||||
General | OBC | EWS | 750/- | ||||||
SC | ST | PH | 0/- | ||||||
Eligibility | |||||||
Passed | Appearing in Bachelor's Degree in any stream from any recognized university in India. | |||||||
Category Wise Vacancy | |||||||
Post | General | OBC | EWS | SC | ST | Total | |
Clerk (Junior Associate) | 2143 | 1165 | 490 | 743 | 467 | 5008 | |
State Wise Vacancies | |||||||
State | Language | UR | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi | Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
Chattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
Telangana | Telugu | Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
Andaman & Nicobar Islands | Hindi | English | 05 | 01 | 03 | 00 | 01 | 10 |
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
Haryana | Hindi | Punjabi | 03 | 00 | 01 | 01 | 00 | 05 |
Jammu & Kashmir | Urdu | Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
Punjab | Punjabi | Hindi | 52 | 13 | 27 | 38 | 00 | 130 |
Sikkim | Nepali | English | 12 | 02 | 06 | 01 | 05 | 26 |
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
Pondicherry | Tamil | 04 | 00 | 02 | 01 | 00 | 07 |
West Bengal | Bengali | Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
Lakshadweep | Malayalam | 02 | 00 | 00 | 00 | 01 | 03 |
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
Assam | Assamaese | Bengali | Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
Arunachal Pradesh | English | 07 | 01 | 00 | 00 | 07 | 15 |
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
Meghalaya | English | Garo | Khasi | 10 | 02 | 01 | 00 | 10 | 23 |
Mizoram | Mizo | 04 | 01 | 00 | 00 | 05 | 10 |
Nagaland | English | 07 | 01 | 00 | 00 | 07 | 15 |
Tripura | Bengali | Kokborok | 04 | 01 | 00 | 02 | 03 | 10 |
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
Daman & Diu | Gujarati | 03 | 00 | 01 | 00 | 00 | 04 |
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Important Links | |||||||
For Final Result |
Click Here |
||||||
For Mains Admit Card |
Click Here |
||||||
For Prelims (Phase-I) Result |
Server I | Server II |
||||||
To Apply Online | Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||