ISRO National Remote Sensing CenterISRO NRSC Research Scientist, Project Scientist-I and Other Post Recruitment 2024
|
|||||||
Important Dates | |||||||
Application Start | 18/03/2024 | ||||||
Last Date for Application | 12/04/2024 | ||||||
Exam | TBA | ||||||
Application Fee | |||||||
All Candidates | NA | ||||||
Age Limit as on 31/12/2023 | |||||||
Min. | NA | ||||||
Max | 28-35 Years | ||||||
Read the notification for details on age relaxation. | |||||||
Vacancy Details | |||||||
Research Scientist (RS) |
|||||||
S/No. |
Post Code |
No. of Positions |
Eligibility |
||||
1 | RS10 | 03 | M.Sc in Geology / Applied Geology or equivalent Specialization With B.Sc. having Physics / Mathematics / Geology as compulsory subject | ||||
2 | RS11 | 04 | M.E / M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent Specialization With B.E. / B.Tech in any branch of Engineering. | ||||
3 | RS12 | 04 | M.E / M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent Specialization With B.E / B.Tech in Civil Engineering / Agricultural Engineering. | ||||
4 | RS13 | 01 | M.E / M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent Specialization With B.E / B.Tech in Computer Science Engineering / Geoinformatics or equivalent Specialization | ||||
5 | RS14 | 05 | M.E / M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent Specialization With B.Sc in Agriculture / Forestry / Horticulture (4 years degree) | ||||
6 | RS15 | 01 | M.Sc Botany / Forestry / Ecology / Ecology and Environmental sciences or equivalent Specialization with B.Sc. in any Subject | ||||
7 | RS16 | 02 | M.E / M.Tech in Civil Engineering with Specialization in Water Resources / Hydrology / Irrigation Water Management with B.E / B.Tech in Civil Engineering / Agriculture Engineering. | ||||
Project Scientist-I |
|||||||
S/No. |
Post Code |
No. of Positions |
Eligibility |
||||
8 | PSO2 | 06 | M.E / M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent Specialization With B.E / B.Tech in Computer Science Engineering / Geoinformatics or Equivalent Specialization | ||||
Project Scientist-II |
|||||||
S/No. |
Post Code |
No. of Positions |
Eligibility |
||||
9 | PSB01 | 04 | B.E / B.Tech in Computer Science Engineering or equivalent Specialization | ||||
Project Associate-I |
|||||||
S/No. |
Post Code |
No. of Positions |
Eligibility |
||||
10 | PA03 | 02 | M.Sc in Remote Sensing / GIS or equivalent Specialization with B.Sc in any Subject | ||||
Project Associate-II |
|||||||
S/No. |
Post Code |
No. of Positions |
Eligibility |
||||
11 | PA2021 | 12 | M.E / M.Tech in Geoinformatics or equivalent Specialization With B.E / B.Tech in Computer Science Engineering / Geoinformatics or equivalent Specialization with 02 Years of experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services | ||||
Junior Research Fellow (JRF) |
|||||||
S/No. |
Post Code |
No. of Positions |
Eligibility |
||||
12 | JRF13 | 01 | M.E./ M.Tech in Civil Engineering with specialization in Water Resources or equivalent Specialization with B.E / B.Tech in Civil Engineering / Agriculture Engineering | ||||
13 | JRF14 | 01 | M.E / M.Tech in Remote Sensing & GIS / Geoinformatics or equivalent Specialization With B.Sc in Agriculture (4 years degree) | ||||
14 | JRF15 | 07 | M.Sc in Atmospheric Sciences or equivalent Specialization with B.Sc. having Physics and Mathematics as compulsory subjects | ||||
15 | JRF16 | 06 | M.Sc. in Oceanography or equivalent Specialization with B.Sc having Physics and Mathematics as compulsory subjects | ||||
16 | JRF17 | 01 | M.E. / M.Tech in Atmospheric Sciences / Chemistry / Earth System Science with B.E / B.Tech in any branch of Engineering | ||||
17 | JRF18 | 01 | M.Sc in Atmospheric Sciences / Meteorology or equivalent Specialization with B.Sc. having Physics and Mathematics as compulsory subjects | ||||
18 | JRF19 | 01 | M.Sc in Agrometeorology or equivalent Specialization with B.Sc in Agriculture (4 years degree course) | ||||
19 | JRF20 | 03 | M.E. / M.Tech in Atmospheric Sciences or equivalent Specialization with B.E / B.Tech in any branch of Engineering | ||||
20 | JRF21 | 03 | M.Sc in Climate Science / Physics / Atmospheric Science / Physical Oceanography / Geophysics With B.Sc having Physics and Mathematics as compulsory subjects | ||||
21 | JRF22 | 01 | M.Sc in Physics / Meteorology / Atmospheric Sciences With B.Sc having Physics and Mathematics as compulsory subjects | ||||
22 | JRF23 | 01 | M.Sc in Physics / Meteorology With B.Sc having Physics and Mathematics as compulsory subjects | ||||
23 | JRF24 | 01 | M.E. / M.Tech in Atmospheric Sciences / Chemical Engineering / Meteorology with B.E / B.Tech in any branch of Engineering | ||||
Instructions | |||||||
Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scanned documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
To Apply Online | Click Here | ||||||
For Revised Last Date Notice |
Click Here | ||||||
For Notification | Click Here | ||||||
Join Our Channels for the Latest Updates | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||