Indian Coast GuardAssistant Commandant (01/2024) Recruitment 2023 |
|||||||
Important Dates | |||||||
Application Start | 25/01/2023 | ||||||
Last Date to Apply | 12/02/2023 Till 23:55 PM | ||||||
Application Fee | |||||||
Others | 250/- | ||||||
SC | ST | No Fee Required | ||||||
Kindly pay the fee through Debit / Credit Card, Net Banking, Visa, Master, Maestro, RuPay, or UPI. | |||||||
Age Limit | |||||||
General Duty (GD): Born Between- 01 July 1998 To 30 June 2002 Commercial Pilot Entry (CPL-SSA): Born Between- 01 July 1998 To 30 June 2004 Technical (Mechanical): Born Between- 01 July 1998 To 30 June 2002 Technical (Engineering & Electrical): Born Between- 01 July 1998 To 30 June 2002 Law Entry: Born Between- 01 July 1994 To 30 June 2002 |
|||||||
Medical Eligibility | |||||||
Height: (I) Asst. Commandant (GD) & Tech- 157 CM. Reduction in height for candidates from hilly areas and tribal areas will be in accordance with Central Govt. regulations. (II) Asst. Commandant (CPL-SSA) (Men / Women)- Minimum 162.5 CM and Maximum 197 CM / leg length Minimum 99 CM Weight: Proportionate to the height and age + 10% acceptable Chest: Well proportionate, minimum expansion 05 CM Eye Sight: (I) Asst. Commandant (GD) & Tech- 6/6 6/9 Uncorrected without glass | 6/6 6/6 Corrected with glass (II) Asst. Commandant (6/6 in one eye and 6/9 in other CPL holders (SSA) correctable to 6/6 Asst. Commandant (Tech) 6/36- Uncorrected without glass | 6/6 6/6 Corrected with glass |
|||||||
Vacancy Details For 71 Posts | |||||||
Name of Cadre | Total Post | Eligibility | |||||
General Duty (GD) | 40 | Bachelor's Degree | |||||
Commercial Pilot License (SSA) | 10 | Intermediate / Diploma, Current / Valid Commercial Pilot License (CPL) | |||||
Technical (Engineering) | 06 | Degree in Engineering | |||||
Technical (Electrical / Electronics) | 14 | ||||||
Law Entry | 01 | Degree in Law | |||||
Important Links | |||||||
For Date Extension Notice |
Click Here |
||||||
To Apply Online | Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Link 1 | Link 2 | ||||||