Food Corporation of India (FCI)FCI Manager Category 2 Recruitment 2022 |
|||||||
Important Dates | |||||||
Application Open | 27/08/2022 | ||||||
Last Date for Application & Fee Payment | 26/09/2022 | ||||||
Admit Card | Before Exam |
||||||
Date of Phase I Exam | 10, 17 December 2022 |
||||||
Application Fee | |||||||
General | OBC | EWS | 800/- | ||||||
SC | ST | PH | Female | 0/- | ||||||
Age Limit as on 01/008/2022 | |||||||
Minimum Age | 18 Years | ||||||
Maximum for Manager (Hindi) | 35 Years | ||||||
Maximum Age for Other Posts | 28 Years | ||||||
Details of 113 Vacancies | |||||||
Post | Vacancies | Eligibility | |||||
Manager General | 19 |
Bachelor's Degree in any stream with minimum 60% Marks (For ST | ST | PH : 55% Marks) OR CA | CS | ICWA |
|||||
Manager Depot | 15 | ||||||
Manager Movement | 06 | ||||||
Manager Account | 35 | Bachelor's Degree in Commerce and MBA Finance Degree | Diploma of Minimum 2 Year OR CA | CS | |||||
Manager Technical | 28 | B.Sc. Agriculture or B.E. | B.Tech in Food Science | Food Science & Technology | Food Processing Technology | Food Process Engineering | Food Processing | Food Preservation Technology | Agriculture Engineering | Bio-Technology | Industrial Bio-Technology | Bio Chemical | Agriculture Bio-Technology | |||||
Manager Civil Engineering | 06 | Bachelor's Degree in Civil Engineering from any recognized institute in India. | |||||
Manager Electrical | Mechanical Engineering | 01 | B.E. | B.Tech Degree in Electrical | Mechanical Engineering from any recognized institute in India. | |||||
Manager Hindi | 03 | Master's Degree in Hindi with English as a Subject at Degree Level OR Master Degree in English with Hindi as a Subject in Degree Level OR Master's Degree in any subject in English Medium and Hindi as a Subject in Degree Level OR Master's Degree in any subject in Hindi Medium and English as a Subject in Degree Level.Working Experience of 5 Years | |||||
Zone Wise Vacancy | |||||||
Trade | North Zone | East Zone | West Zone | South Zone | North-East Zone | ||
General | 01 | 01 | 03 | 05 | 09 | ||
Depot | 04 | 02 | 06 | 02 | 01 | ||
Movement | 05 | 01 | 00 | 00 | 00 | ||
Account | 14 | 10 | 05 | 02 | 04 | ||
Technical | 09 | 07 | 06 | 04 | 02 | ||
Civil Engineering | 03 | 00 | 00 | 02 | 01 | ||
Electrical | Mechanical Engineering | 01 | 00 | 00 | 00 | 00 | ||
Hindi | 01 | 00 | 00 | 01 | 01 | ||
FCI Zone Details | |||||||
North Zone : UTTAR PRADESH, CHANDIGARH, DELHI, HARYANA, HIMACHAL PRADESH, JAMMU & KASHMIR, LADAKH, PUNJAB, RAJASTHAN, UTTARAKHAND. South Zone : ANDAMAN AND NICOBAR ISLANDS, ANDHRA PRADESH, KARNATAKA, KERALA, TAMIL NADU, TELANGANA, LAKSHADWEEP, PUDUCHERRY. East Zone : BIHAR, JHARKHAND, ODISHA, SIKKIM, WEST BENGAL. West Zone : CHHATTISGARH, DADRA & NAGAR HAVELI, DAMAN & DIU, GUJARAT, GOA, MADHYA PRADESH, MAHARASHTRA North-East Zone : ARUNACHAL PRADESH, ASSAM, MANIPUR, MIZORAM, MEGHALAYA, NAGALAND, TRIPURA |
|||||||
Important Links | |||||||
For Exam Notice |
Click Here |
||||||
To Apply Online | Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||