University of Delhi (DU)Delhi University UG / PG Odd Semester Examination Nov-Dec 2023
|
|||||||
| Important Dates | |||||||
| Result | 21/02/2024 Onwards |
||||||
| Overview |
|||||||
| University | DU | ||||||
| Established | 1992 | ||||||
| Accreditation | NAAC |
||||||
| Approval | UGC |
||||||
| Gender | Co-Ed |
||||||
| Students | Over 7 Lakh |
||||||
| Faculties | 16 |
||||||
| Department | 86 |
||||||
| Course Offered | 270 |
||||||
| Affiliated College | 91 |
||||||
| Official Website | du.ac.in |
||||||
| Kindly pay the fee through Debit / Credit Card, Net Banking fee mode only. | |||||||
| Course Details | |||||||
| Course | Result | Result Links | |||||
| Bachelor of Science (Physical Education, Health Education & Sports) V | April 09, 2024 | Click Here | |||||
| Bachelor of Arts (Honours Course) Business Economics V | Click Here | ||||||
| Master of Arts (Journalism) III | Click Here | ||||||
| Master of Arts (Journalism) I | Click Here | ||||||
| Master of Science (Botany) III | Click Here | ||||||
| Master of Science (Botany) I | Click Here | ||||||
| Bachelor of Arts(Hons) (Hindi Patrakarita Evam Jansanchar) I | April 08, 2024 | Click Here | |||||
| Bachelor Of Arts (Honours Course) Economics I | Click Here | ||||||
| Bachelor of Arts (Honours Course) (Journalism) I | Click Here | ||||||
| Bachelor of Arts (Vocational Studies) Human Resource Management I | Click Here | ||||||
| Bachelor of Arts (Honours Course) (Psychology) I | Click Here | ||||||
| Bachelor Of Arts (Honours Course) Business Economics I | Click Here | ||||||
| Integrated (Bachelor Of Journalism) - (Master Of Journalism) IX | April 06, 2024 | Click Here | |||||
| Integrated (Bachelor Of Journalism) - (Master Of Journalism) VII | Click Here | ||||||
| Integrated (Bachelor Of Journalism) - (Master Of Journalism) V | Click Here | ||||||
| Bachelor of Management Studies (BMS) V | April 04, 2024 | Click Here | |||||
| Bachelor of Science (Honours Course) Biological Science V | Click Here | ||||||
| Bachelor of Business Administration (Financial Investment Analysis) V | Click Here | ||||||
| Master of Library & Information Sciences I | April 03, 2024 | Click Here | |||||
| Bachelor of Library & Information Science I | Click Here | ||||||
| Master of Science (Physics) III | Click Here | ||||||
| Master of Science (Physics) I | Click Here | ||||||
| Master of Arts (Social Work) III | April 02, 2024 | Click Here | |||||
| Master of Arts (Social Work) I | Click Here | ||||||
| BA (Honours) III | April 01, 2024 | Click Here | |||||
| BMS III | Click Here | ||||||
| BBA (Financial Investment Analysis) III | Click Here | ||||||
| BSc (Honours) III | Click Here | ||||||
| BVoc III | Click Here | ||||||
| BSc (Physical Education, Health Education & Sports) V | Click Here | ||||||
| BBA (Financial Investment Analysis) V | March 30, 2024 | Click Here | |||||
| BA (Honours) V | Click Here | ||||||
| BSc (Applied Life Sciences with Agro-Chemicals and Pest Management) V | March 29, 2024 | Click Here | |||||
| Bachelor of Science (Life Sciences) V | Click Here | ||||||
| BSc (Honours) V | Click Here | ||||||
| BA V | Click Here | ||||||
| BTech (Information Technology And Mathematical Innovations) VII | March 28, 2024 | Click Here | |||||
| BMS | Click Here | ||||||
| BCom (Honours Course) V | March 26, 2024 | Click Here | |||||
| BCom V | Click Here | ||||||
| BCom (Honours)- (SOL) V | March 23, 2024 | Click Here | |||||
| MA (Russian) III | Click Here | ||||||
| MA (Russian) I | Click Here | ||||||
| MA (Persian) III | Click Here | ||||||
| MA (Persian) I | Click Here | ||||||
| MSc (Forensic Science) III | Click Here | ||||||
| MSc (Forensic Science) I | Click Here | ||||||
| MSc (Anthropology) III | Click Here | ||||||
| MSc (Anthropology) I | Click Here | ||||||
| BCom - (SOL) V | March 22, 2024 | Click Here | |||||
| MA (Punjabi) (NCWEB) III | Click Here | ||||||
| MA (Punjabi) (NCWEB) I | Click Here | ||||||
| MSc (Bio-Chemistry) III | Click Here | ||||||
| MSc (Bio-Chemistry) I | Click Here | ||||||
| MSc (Genetics) III | Click Here | ||||||
| BFA I | March 19, 2024 | Click Here | |||||
| BMS I | Click Here | ||||||
| BSc (Mathematical Sciences) I | Click Here | ||||||
| BSc (Industrial Chemistry) I | Click Here | ||||||
| BSc (Physical Sciences) I | Click Here | ||||||
| BA (Vocational Studies) I | Click Here | ||||||
| BSc (Honours Course) I | Click Here | ||||||
| BA (Honours Course) I | Click Here | ||||||
| BBA (Financial Investment Analysis) I | Click Here | ||||||
| BCom (Honours Course) I | Click Here | ||||||
| Integrated (Bachelor Of Journalism) - (Master Of Journalism) I | March 18, 2024 | Click Here | |||||
| BSc (Honours Course) I | Click Here | ||||||
| BSc (Home Science) I | Click Here | ||||||
| BSc (Physical Education, Health Education & Sports) I | Click Here | ||||||
| Bachelor of Commerce (Honours Course) III | March 16, 2024 | Click Here | |||||
| BSc (Home Science) III | March 15, 2024 | Click Here | |||||
| BSc (Life Sciences) III | Click Here | ||||||
| BSc (Applied Life Sciences with Agro-Chemicals and Pest Management) III | Click Here | ||||||
| BSc (Analytical Chemistry) III | Click Here | ||||||
| BSc (Honours Course) Food Technology III | Click Here | ||||||
| MSc Microbiology III | March 13, 2024 | Click Here | |||||
| MSc Microbiology I | Click Here | ||||||
| MSc Electronics III | Click Here | ||||||
| MSc Electronics I | Click Here | ||||||
| Integrated (Bachelor Of Journalism) - (Master Of Journalism) III | Click Here | ||||||
| BSc (Physical Education, Health Education & Sports) III | Click Here | ||||||
| BSc (Honours Course) III | Click Here | ||||||
| BA (Honours Course) III | Click Here | ||||||
| MSc (Geology) III | March 05, 2024 | Click Here | |||||
| MSc (Geology) I | Click Here | ||||||
| MA East Asian Studies III | March 04, 2024 | Click Here | |||||
| MA (East Asian Studies) I | Click Here | ||||||
| MBA (Finance) III | February 27, 2024 | Click Here | |||||
| MBA (Finance) I | Click Here | ||||||
| MBA (Business Economics) III | Click Here | ||||||
| MBA (Business Economics) I | Click Here | ||||||
| MBA- Executive III | February 21, 2024 | Click Here | |||||
| MBA- Executive I | Click Here | ||||||
| MBA- Full Time III | Click Here | ||||||
| MBA- Full Time I | Click Here | ||||||
| Instructions |
|||||||
|
Step 1: Click on ‘Results Link’ option available on the left side. Step 2: A new window will open, click on ‘Result/Marksheet’ link. Step 3: Click on ‘Print Marksheet’ option available there. Step 4: Fill in all the required details, and click on the ‘Print Score Card. Step 5: The result will appear on the screen. Step 6: Save the PDF for future reference |
|||||||
| Important Links | |||||||
| To Apply Online | Click Here | ||||||
| For Notification | Click Here | ||||||
| Official Website | Click Here | ||||||