Central Reserve Police Force (CRPF)
CRPF Constable General Duty Sports Quota Recruitment 2024 |
|||||||
Important Dates | |||||||
Application Start | 16/01/2024 | ||||||
Last Date to Apply Online | 15/02/2024 Till 11:59 PM |
||||||
Application Fee | |||||||
General | UR | OBC | EWS | 100/- | ||||||
SC | ST | Women | No Fee Required | ||||||
Kindly pay the fee through ITBP Website. | |||||||
Vacancy Details for 169 Posts | |||||||
Name of Post | Total Post | Educational Qualification |
|||||
Constable (General Duty) | 169 | Class 10 | Matric passed from a recognized board. | |||||
Read the notification for more information on eligibility. |
|||||||
Pos-wise Vacancy Details | |||||||
Discipline |
Discipline |
Male Vacancy |
Female Vacancy |
||||
Gymnastic | All Rounder (Floor Exercise, Pommel Horse, Rings, Vaulting Table, Parallel Bars, Horizontal Bar) | 06 | 00 | ||||
Judo | -52 Kg | 00 | 01 | ||||
-57 Kg | 00 | 01 | |||||
-60 Kg | 01 | 00 | |||||
-63 Kg | 00 | 01 | |||||
-66 Kg | 01 | 00 | |||||
-73 Kg | 01 | 00 | |||||
Wushu | Sanda 45 Kg | 00 | 01 | ||||
Sanda 48 Kg | 01 | 00 | |||||
Sanda 52 Kg | 01 | 00 | |||||
Sanda 56 Kg | 01 | 01 | |||||
Sanda 60 Kg | 01 | 00 | |||||
Sanda 65 Kg | 00 | 00 | |||||
Sanda 70 Kg | 01 | 00 | |||||
Chanquan / Daoshu / Gunshu (Chan Group) | 00 | 01 | |||||
Taijiquan / Taiiiiian | 00 | 01 | |||||
Shooting | 10 Mtr Air Pistol | 00 | 01 | ||||
25 Mtr Standard Pistol | 01 | 00 | |||||
50 Mtr Free Pistol | 01 | 01 | |||||
300 Mtr Big Bore Prone | 01 | 00 | |||||
Skeet & Trap | 02 | 00 | |||||
Boxing | 50 Kg | 00 | 01 | ||||
52 Kg | 00 | 01 | |||||
54 Kg | 01 | 00 | |||||
57 Kg | 01 | 00 | |||||
66 Kg | 00 | 01 | |||||
Athletics | 100 M | 00 | 01 | ||||
200 M | 00 | 01 | |||||
400 M | 00 | 01 | |||||
800 M | 00 | 01 | |||||
1500 M | 00 | 01 | |||||
10000 M | 01 | 00 | |||||
100 M (Hurdles) | 00 | 01 | |||||
400 M (Hurdles) | 00 | 01 | |||||
3000 M S/C | 01 | 01 | |||||
Triple Want | 01 | 01 | |||||
Discuss Throw | 01 | 01 | |||||
Javelin Throw | 00 | 01 | |||||
Hammer Throw | 01 | 01 | |||||
Shot Put | 00 | 01 | |||||
Heptathlon | 00 | 01 | |||||
10 Km Walk | 00 | 01 | |||||
20 Km Walk | 01 | 00 | |||||
Cross Country | 01 | 00 | |||||
Archery | Recurve | 01 | 01 | ||||
Compound | 01 | 02 | |||||
Indian Round | 00 | 01 | |||||
Wrestling Free Style | 50 Kg | 00 | 01 | ||||
53 Kg | 00 | 01 | |||||
55 Kg | 00 | 01 | |||||
57 Kg | 00 | 01 | |||||
62 Kg | 00 | 02 | |||||
65 Kg | 01 | 02 | |||||
70 Kg | 01 | 00 | |||||
Greeco Roman | 63 Kg | 01 | 00 | ||||
Tae Kwon Do | Under 46 Kg | 00 | 01 | ||||
Under 49 Kg | 00 | 01 | |||||
Under 63 Kg | 01 | 00 | |||||
Under 68 Kg | 01 | 00 | |||||
POOMSAE Free Style | 00 | 01 | |||||
Water Sports Kayak | Kayak | 00 | 01 | ||||
Kayak Slalom | 01 | 02 | |||||
Canoe | Canoe | 01 | 02 | ||||
Canoe Slalom | 00 | 01 | |||||
Rowing | Sweep | 00 | 02 | ||||
Body Building | 60 Kg | 01 | 00 | ||||
65 Kg | 01 | 00 | |||||
Weight Lifting | 45 Kg | 00 | 02 | ||||
55 Kg | 00 | 01 | |||||
61 Kg | 01 | 00 | |||||
64 Kg | 00 | 01 | |||||
67 Kg | 01 | 00 | |||||
73 Kg | 01 | 00 | |||||
Swimming | 1500 Mtr Freestyle | 01 | 00 | ||||
400 Mtr Freestyle | 01 | 00 | |||||
200 Mtr Freestyle | 00 | 01 | |||||
50 Mtr Freestyle | 00 | 01 | |||||
200 Mtr Breast Stroke | 01 | 01 | |||||
200 Mtr Back Stroke | 00 | 01 | |||||
100 Mtr Back Stroke | 00 | 01 | |||||
50 Mtr Back Stroke | 00 | 01 | |||||
200 Mtr Butterfly | 01 | 01 | |||||
100 Mtr Butterfly | 00 | 01 | |||||
50 Mtr Butterfly | 00 | 01 | |||||
400 Mtr Individual Medley | 01 | 00 | |||||
Driving | High Board | 01 | 01 | ||||
3 Mtr Spring Board | 00 | 01 | |||||
1 Mtr Spring Board | 01 | 01 | |||||
Triathlon | Triathlon | 01 | 00 | ||||
Karate | Kumite -55 Kg | 00 | 02 | ||||
Kumite -61 Kg | 01 | 01 | |||||
Kumite +68 Kg | 00 | 01 | |||||
Individual Kata / Team Kata | 00 | 01 | |||||
Yoga | Yogasana 5 (Traditional, Artistic Single, Artistic Pair, Rhythmic Pair, Group Event) | 00 | 05 | ||||
Equestrian | 07 | 03 | |||||
Yachting | 05 | 05 | |||||
Ice Hockey | 08 | 00 | |||||
Ice Skating | 08 | 00 | |||||
Ice Skiing | 04 | 00 | |||||
Total | 83 | 86 | |||||
Instructions | |||||||
Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scanned documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||
Important Links | |||||||
To Apply Online |
Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||