Central Industrial Security Force (CISF)CISF Constable / Tradesman Recruitment 2022 |
|||||||||
Important Dates | |||||||||
Application Start | 21/11/2022 | ||||||||
Last Date to Apply & Fee Payment | 20/12/2022 | ||||||||
Admit Card | 23/03/2023 | ||||||||
PET/PST Exam | 05/04/2023 | ||||||||
Application Fee | |||||||||
General | EWS | OBC | 100/- | ||||||||
SC | ST | ESM | No Fee Required | ||||||||
Age Limit as on 01/08/2022 | |||||||||
Minimum Age | 18 Years | ||||||||
Maximum Age | 23 Years | ||||||||
Age Between | 02/08/1999 To 01/08/2004 | ||||||||
Age relaxation as per rules. | |||||||||
Vacancy Details | |||||||||
Name of Post | Type | Male | Female | Total | Eligibility | ||||
Constable / Tradesman | Direct | 633 | 69 | 702 |
Passed Matric from any recognized Board in India Preferred: ITI Candidates Height: Male- 170 CMS | Female: 157 CMS Chest: Male- 80-85 CMS Running: Male- 1.6 KM in 6 Min 30 second Female- 800 Meters in 4 Minutes |
||||
Backlog | 08 | 0 | 08 | ||||||
Sector Wise Vacancy Details | |||||||||
Trade | Gender | Northern | NCR | Western | Central | Eastern | Southern | South Eastern | North Eastern |
Cook | Male | 29 | 45 | 36 | 20 | 28 | 51 | 28 | 10 |
Female | 03 | 05 | 04 | 02 | 03 | 06 | 03 | 01 | |
Cobbler | Male | 01 | 01 | 01 | 0 | 0 | 02 | 0 | 0 |
Female | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | |
Tailor | Male | 03 | 04 | 03 | 02 | 02 | 05 | 02 | 01 |
Female | 0 | 01 | 0 | 0 | 01 | 0 | 0 | 0 | |
Barber | Male | 10 | 16 | 12 | 08 | 09 | 23 | 09 | 03 |
Female | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | |
Washer-Man | Male | 11 | 18 | 14 | 08 | 11 | 20 | 10 | 03 |
Female | 02 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | |
Sweeper | Male | 19 | 30 | 23 | 13 | 18 | 33 | 19 | 06 |
Female | 02 | 03 | 03 | 01 | 02 | 04 | 02 | 01 | |
Painter | Male | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 |
Mason | Male | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 01 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | |
Plumber | Male | 0 | 01 | 01 | 0 | 01 | 01 | 0 | 0 |
Mali | Male | 0 | 01 | 0 | 0 | 01 | 01 | 0 | 0 |
Welder | Male | 0 | 01 | 0 | 0 | 0 | 01 | 01 | 0 |
Sector Wise State Details | |||||||||
Northern Sector: Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Ladakh, Punjab, and Rajasthan NCR Sector: Delhi, Uttar Pradesh, and Uttarakhand Western Sector: Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat, and Maharashtra Central Sector: Chattisgarh and Madhya Pradesh Eastern Sector: Bihar and Jharkhand Southern Sector: Andhra Pradesh, Karnataka, Kerala, Lakshadweep, Puducherry, Tamil Nadu, and Telangana South Eastern Sector: Andaman and Nicobar Islands, Sikkim, Odisha, and West Bengal North Eastern Sector: Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura |
|||||||||
Instruction | |||||||||
The candidate has to upload his/her latest passport-size photo and the date on the photo should be mentioned. The photograph should not be more than 3 months old. Kindly read all the instructions carefully before applying for the recruitment form. Kindly check and collect all the documents like Eligibility, ID Proof, Address, and other basic details. Kindly Ready the scan documents related to the Recruitment Form like Photo, Sign, ID Proof, etc. Kindly check all the previews and columns carefully before submission of the Form. Kindly take a printout of the Final submitted Form. |
|||||||||
Important Links | |||||||||
For PET/PST Admit Card |
Click Here |
||||||||
For Zone-Wise PET/PST Schedule |
SEZ Kolkata | NEZ Guwahati | 2nd RB Ranchi | North Zone Delhi | NCR Zone New Delhi | CRZ Bhilai | WZ Mumbai | SZ Chennai |
||||||||
To Apply Online | Click Here | ||||||||
For Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||