Central Industrial Security Force (CISF)CISF Constable Fireman Recruitment 2022 |
|||||||
Important Dates | |||||||
Application Open | 29/01/2022 | ||||||
Last Date for Application & Fee Payment | 04/03/2022 | ||||||
Admit Card | 16/08/2022 | ||||||
Date of PET/PST Exam | 26/08/2022 to 10/10/2022 | ||||||
CBT Exam | 26/09/2023 |
||||||
Document Verification | 14/11/2023 to 25/11/2023 |
||||||
Application Fee | |||||||
General | EWS | OBC | 100/- | ||||||
SC | ST | ESM | 0/- | ||||||
Age Limit as on 04/03/2022 | |||||||
Minimum | |||||||
Maximum | |||||||
Must be born between : 05/03/1999 to 04/03/2004 | |||||||
Age relaxation as per rules. | |||||||
Eligibility | |||||||
Only male candidates can apply. 10+2 | Intermediate passed with Science. Height : 170 Cms Chest : 80-85 Cms Read notification for more info on eligibility. |
|||||||
Category Wise Details of 1149 Vacancies | |||||||
Post | General | OBC | EWS | SC | ST | Total | |
Constable Fireman | 489 | 249 | 113 | 161 | 137 | 1149 | |
State Wise Vacancy | |||||||
State | General | OBC | EWS | SC | ST | Total | |
Uttar Pradesh | 46 | 30 | 11 | 24 | 01 | 112 | |
Uttarakhand | 03 | 01 | 01 | 01 | 00 | 06 | |
Rajasthan | 16 | 08 | 04 | 06 | 05 | 39 | |
Bihar | 57 | 34 | 12 | 19 | 01 | 123 | |
Chandigarh | 01 | 00 | 00 | 00 | 00 | 01 | |
Delhi | 04 | 02 | 01 | 01 | 02 | 10 | |
Haryana | 06 | 04 | 01 | 03 | 00 | 14 | |
Chattisgarh | 16 | 03 | 04 | 05 | 12 | 40 | |
Madhya Pradesh | 21 | 070 | 05 | 07 | 10 | 50 | |
Jharkhand | 35 | 10 | 09 | 10 | 23 | 87 | |
Punjab | 06 | 03 | 02 | 05 | 00 | 16 | |
Gujarat | 14 | 09 | 04 | 02 | 05 | 34 | |
Goa | 01 | 00 | 00 | 00 | 00 | 01 | |
Himachal Pradesh | 02 | 01 | 00 | 01 | 00 | 04 | |
Jammu & Kashmir | 18 | 11 | 04 | 03 | 05 | 41 | |
Karnataka | 14 | 09 | 03 | 06 | 02 | 34 | |
Kerala | 21 | 11 | 04 | 04 | 00 | 40 | |
Ladakh | 01 | 00 | 00 | 00 | 00 | 01 | |
Maharashtra | 31 | 19 | 07 | 07 | 06 | 70 | |
Manipur | 04 | 01 | 01 | 00 | 05 | 11 | |
Meghalaya | 04 | 00 | 01 | 00 | 08 | 13 | |
Mizoram | 02 | 00 | 01 | 00 | 02 | 05 | |
Nagaland | 03 | 00 | 01 | 00 | 03 | 07 | |
Odisha | 24 | 07 | 05 | 09 | 13 | 58 | |
Puducherry | 01 | 00 | 00 | 00 | 00 | 01 | |
Tamil Nadu | 18 | 11 | 04 | 08 | 00 | 41 | |
Telangana | 12 | 08 | 03 | 04 | 03 | 30 | |
Tripura | 05 | 00 | 01 | 03 | 06 | 15 | |
Arunachal Pradesh | 03 | 00 | 01 | 03 | 06 | 15 | |
Assam | 45 | 28 | 11 | 07 | 12 | 103 | |
West Bengal | 23 | 11 | 05 | 13 | 02 | 54 | |
Andhra Pradesh | 32 | 21 | 08 | 13 | 05 | 79 | |
Important Links | |||||||
For DV Admit Card |
Click Here | ||||||
For DV Schedule |
Click Here | ||||||
For CBT Result |
Click Here | ||||||
For CBT Result Notice |
Click Here | ||||||
For Revised Vacancy Notice |
Click Here | ||||||
For CBT Answer Key |
Click Here | ||||||
For CBT Admit Card |
Click Here | ||||||
For CBT Schedule |
Click Here | ||||||
For Admit Card | Click Here | ||||||
For Exam Notice | Click Here | ||||||
To Apply Online | Click Here | ||||||
For Notification | English | Hindi | ||||||
Official Website | Click Here | ||||||