Bihar Public Service Commission (BPSC)BPSC 67th Prelims Examination 2022 |
|||||||||
| Important Dates | |||||||||
| Registration Open | 30/09/2021 | ||||||||
| Last Date Of Registration & Fee Payment | 19/11/2021 | ||||||||
| Last Date Of Correction | 29/11/2021 | ||||||||
| Date Of Examination | 08/05/2022 | ||||||||
| Admit Card | 20/09/2022 | ||||||||
| Date of Prelims Re-Exam | 30/09/2022 |
||||||||
| Application Fee | |||||||||
| General | OBC | Other State Candidates | 600/- | ||||||||
| SC | ST | PH | 150/- | ||||||||
| Female Candidates (Bihar Domicile) | 150/- | ||||||||
| Age Limit as on 01/08/2021 | |||||||||
| Minimum Age | 20-22 Years (Post Wise) | ||||||||
| Maximum Age (Male) | 37 Years | ||||||||
| Maximum Age (Female) | 40 Years | ||||||||
| Age relaxation as per BPSC rules. | |||||||||
| Category Wise Details of Vacancy for 555 Vacancies | |||||||||
| Name of Exam |
General | OBC | EBC | EWS | OBC Female | SC | ST | Total | |
| BPSC 67th | 230 | 81 | 90 | 52 | 16 | 81 | 05 | 555 | |
| Educational Qualifications | |||||||||
| Bachelor's Degree in any stream from any recognized university in India. | |||||||||
| Department Wise Details of Vacancy for 555 Posts | |||||||||
| Department | UR | EWS | EBC | OBC | BC Female |
SC | ST | Total | |
| Bihar Administrative Service | 35 | 09 | 15 | 11 | 03 | 14 | 01 | 88 | |
| Bihar Financial Service | 13 | 02 | 02 | 01 | 00 | 03 | 00 | 21 | |
| Bihar Election Service | 02 | 00 | 00 | 00 | 01 | 01 | 00 | 04 | |
| Bihar Education Service | 01 | 01 | 02 | 05 | 01 | 02 | 00 | 12 | |
| Bihar Planning Service | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | |
| Bihar Labor Service | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 02 | |
| Bihar Co-operative Audit Service | 02 | 01 | 01 | 00 | 00 | 01 | 00 | 05 | |
| Bihar Social Security Service | 05 | 01 | 01 | 03 | 00 | 01 | 01 | 12 | |
| Social Welfare Department | 00 | 00 | 00 | 02 | 00 | 02 | 00 | 04 | |
| Bihar Planning Service | 22 | 05 | 09 | 04 | 02 | 10 | 00 | 52 | |
| Bihar Rural Development Service | 59 | 13 | 22 | 14 | 04 | 19 | 02 | 133 | |
| Bihar Municipal Service | 45 | 11 | 18 | 13 | 05 | 17 | 01 | 110 | |
| Bihar Revenue Service | 13 | 03 | 05 | 10 | 00 | 05 | 00 | 36 | |
| Bihar Supplies Service | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | |
| Bihar Panchayat Service | 08 | 02 | 03 | 05 | 00 | 00 | 00 | 18 | |
| Bihar SC & ST Tribal Welfare Officer Cadre | 20 | 04 | 10 | 12 | 00 | 06 | 00 | 52 | |
| Important Links |
|||||||||
| To Download Re Exam Admit Card |
Click Here |
||||||||
| To Download Re-Exam Notice | Click Here |
||||||||
| To Download Admit Card | Click Here | ||||||||
| To Download Admit Card Date Notice | Click Here | ||||||||
| To Download Exam Date Notice | Click Here | ||||||||
| To Download Postponed Notice | Click Here | ||||||||
| To Apply Online | Click Here | ||||||||
| To Download Date Extended Notice | Click Here | ||||||||
| To Download Exam Notice | Click Here | ||||||||
| To Download Notification | Click Here | ||||||||
| BPSC Official Website | Click Here | ||||||||